TermMax
Fixed-rate, fixed-term loans from an AMM where makers set the pricing curves. Ethereum only so far. As of 08:30 UTC.
- Open loans
- $0
- New loans, 30 days
- $0
- Average rate, 30 days
- —
- Collateral
- $0
Fixed-rate loans
Owed at maturity on TermMax, in USD at today's prices
ALL
$0since Mar 2025
| Time | Event | Amount | Rate | Term | Collateral | Protocol | Borrower | Transaction |
|---|---|---|---|---|---|---|---|---|
| Jun 2314:28 UTC | Repaid early | $1.31M USDC | — | due Jun 28, 2026 | TermMax | 0xf991…2691 | ||
| Jun 1912:32 UTC | Repaid | $81.38K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x20b2…af5b | |
| Jun 1912:29 UTC | Repaid | $83.15K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x20b2…af5b | |
| Jun 1814:31 UTC | Repaid | $20K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x20b2…af5b | |
| Jun 1811:09 UTC | Repaid early | $0.01 USDC | — | due Jun 30, 2026 | TermMax | 0xb70d…8556 | ||
| Jun 1810:42 UTC | Repaid | $100.67K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x20b2…af5b | |
| Jun 1809:18 UTC | Repaid | $302.17K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x2a69…378d | |
| Jun 1809:17 UTC | Repaid | $303.49K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x2a69…378d | |
| Jun 1802:06 UTC | Repaid | $8.81K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0xd915…1781 | |
| Jun 1802:05 UTC | Repaid | $7.99K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0xd915…1781 | |
| Jun 1721:20 UTC | Repaid early | $38.52K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0xa037…3941 | |
| Jun 1721:20 UTC | Repaid early | $121.65K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0xa037…3941 | |
| Jun 1716:33 UTC | Repaid early | $901.71RLUSD | — | due Sep 15, 2026 | TermMax | 0xd5ef…ae2b | ||
| Jun 1714:47 UTC | Repaid early | $1.31KRLUSD | — | due Sep 15, 2026 | TermMax | 0xd5ef…ae2b | ||
| Jun 1713:07 UTC | Repaid early | $32.1RLUSD | — | due Sep 15, 2026 | TermMax | 0xd5ef…ae2b | ||
| Jun 1613:02 UTC | Repaid early | $29.12K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x7d82…7c87 | |
| Jun 1609:44 UTC | Repaid early | $51.06K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x5b5a…5a73 | |
| Jun 1609:22 UTC | Repaid early | $39.33K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x5b5a…5a73 | |
| Jun 1608:48 UTC | Repaid early | $63.4K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x742f…80ab | |
| Jun 1608:30 UTC | Repaid early | $48.65K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x742f…80ab | |
| Jun 1516:36 UTC | Repaid early | $23.24K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x08fb…ab2f | |
| Jun 1515:50 UTC | Repaid early | $17.97K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x08fb…ab2f | |
| Jun 1305:37 UTC | Repaid early | $52.73 USDC | — | due Jun 30, 2026 | TermMax | 0x2c94…f514 | ||
| Jun 1012:37 UTC | Repaid early | $53 USDC | — | due Jun 30, 2026 | TermMax | 0xc309…adb5 | ||
| Jun 1004:02 UTC | Repaid early | $0.04 USDC | — | due Jun 30, 2026 | TermMax | 0xb70d…8556 | ||
| Jun 1003:32 UTC | Repaid early | $0.03 USDC | — | due Jun 30, 2026 | cbBTC | TermMax | 0xb70d…8556 | |
| Jun 1003:18 UTC | Repaid early | $0 USDC | — | due Jun 30, 2026 | TermMax | 0xb70d…8556 | ||
| Jun 1002:19 UTC | Repaid early | $0 USDC | — | due Jun 30, 2026 | cbBTC | TermMax | 0xb70d…8556 | |
| Jun 1001:49 UTC | Repaid early | $0.02 USDC | — | due Jun 30, 2026 | cbBTC | TermMax | 0xb70d…8556 | |
| Jun 1001:39 UTC | Repaid early | $0 USDC | — | due Jun 30, 2026 | cbBTC | TermMax | 0xb70d…8556 | |
| Jun 917:26 UTC | Repaid early | $21.63 USDC | — | due Oct 16, 2026 | 0x01ba…15d8 | TermMax | 0x2482…91ea | |
| Jun 815:31 UTC | Repaid early | $3.64KRLUSD | — | due Jul 31, 2026 | TermMax | 0x5aff…0e71 | ||
| Jun 813:29 UTC | Repaid early | $634.52RLUSD | — | due Jul 31, 2026 | TermMax | 0x5aff…0e71 | ||
| Jun 813:25 UTC | Repaid early | $0.13RLUSD | — | due Jul 31, 2026 | TermMax | 0x5aff…0e71 | ||
| Jun 707:49 UTC | Repaid | $70USDU | — | due Jun 8, 2026 | reUSD | TermMax | 0x9dc6…653b | |
| Jun 700:09 UTC | Repaid early | $0 USDC | — | due Jun 30, 2026 | TermMax | 0x2c94…f514 | ||
| Jun 606:03 UTC | Repaid early | $9.25 USDC | — | due Oct 16, 2026 | 0x01ba…15d8 | TermMax | 0xdb78…68d2 | |
| Jun 419:07 UTC | Repaid early | $2.04 USDC | — | due Aug 30, 2026 | TermMax | 0x304e…9fec | ||
| Jun 410:39 UTC | Repaid early | $51.25 USDC | — | due Jun 30, 2026 | TermMax | 0xfd6e…e36a | ||
| Jun 406:56 UTC | Repaid early | $0.05 USDC | — | due Jun 30, 2026 | TermMax | 0x33d1…1ebd | ||
| Jun 318:41 UTC | Repaid early | $200K USDC | — | due Aug 30, 2026 | TermMax | 0x2a69…378d | ||
| Jun 223:40 UTC | Repaid early | $221.84K USDC | — | due Jun 21, 2026 | 0x92a6…1dcb | TermMax | 0x3cfa…3e51 | |
| Jun 121:08 UTC | Repaid early | $5.78RLUSD | — | due Jul 31, 2026 | TermMax | 0x4fd7…53cc | ||
| Jun 103:13 UTC | Repaid early | $81.46 USDC | — | due Jun 30, 2026 | TermMax | 0x2dc9…8f83 | ||
| May 3104:46 UTC | Repaid early | $0.06 USDC | — | due Jun 30, 2026 | TermMax | 0x2c94…f514 | ||
| May 3103:33 UTC | Repaid early | $51.52 USDC | — | due Jul 31, 2026 | QQQon | TermMax | 0xb8d8…ca40 | |
| May 3006:05 UTC | Repaid early | $81.52 USDC | — | due Jun 30, 2026 | TermMax | — | ||
| May 3006:01 UTC | Repaid early | $81.52 USDC | — | due Jun 30, 2026 | TermMax | — | ||
| May 3005:56 UTC | Repaid early | $81.52 USDC | — | due Jun 30, 2026 | TermMax | — | ||
| May 3004:54 UTC | Repaid early | $82.51RLUSD | — | due Jul 31, 2026 | TermMax | 0x4435…f2b4 |
One row per loan. A rollover is one row, the new loan. Amounts in USD at today's prices: received for a new loan, owed at maturity for a close.Older →





