Largest Borrowers
The addresses owing the most in fixed-rate loans open now, on every protocol and chain we track together.
Largest borrowers
The 100 largest of 1,963 borrowers with open loans, who owe $255.64M in all. One address on several chains is one borrower; amounts are owed at maturity, in USD at today's prices
| # | Borrower | Owed | Share | Loans | Protocols | Chains | Next due |
|---|---|---|---|---|---|---|---|
| 1 | 0xb561…5f60 | $24.78M | 9.69% | 1 | Dec 25, 2026 | ||
| 2 | 0x4382…4cbc | $20.1M | 7.86% | 1 | Dec 25, 2026 | ||
| 3 | 0x2835…62b1 | $20.07M | 7.85% | 2 | Nov 27, 2026 | ||
| 4 | 0xa56d…846f | $13.37M | 5.23% | 4 | Nov 27, 2026 | ||
| 5 | 0xc773…9cad | $12.9M | 5.04% | 10 | Lista | ![]() | Dec 9, 2026 |
| 6 | 33f4xV…VBCb | $12.03M | 4.70% | 2 | Kamino | Dec 16, 2026 | |
| 7 | 0x36cd…90b7 | $10.05M | 3.93% | 1 | Dec 25, 2026 | ||
| 8 | 0xa122…e7c6 | $8.81M | 3.45% | 1 | Dec 25, 2026 | ||
| 9 | C9oCkn…BPN8 | $6.92M | 2.71% | 1 | Kamino | Nov 28, 2026 | |
| 10 | 0xe22d…c317 | $6.11M | 2.39% | 2 | Lista | ![]() | Dec 8, 2026 |
| 11 | AcgMgS…NzjZ | $5.34M | 2.09% | 1 | Kamino | Nov 26, 2026 | |
| 12 | 0x7ee2…5178 | $5.02M | 1.96% | 1 | Nov 27, 2026 | ||
| 13 | HGpYjX…Zvzs | $4.89M | 1.91% | 2 | Kamino | Dec 14, 2026 | |
| 14 | CM7PLb…rFTw | $4.81M | 1.88% | 1 | Kamino | Nov 28, 2026 | |
| 15 | E3NiM5…yMgp | $4.53M | 1.77% | 2 | Kamino | Nov 24, 2026 | |
| 16 | 63jW9A…EjG8 | $4.25M | 1.66% | 1 | Kamino | Nov 29, 2026 | |
| 17 | 0x95e1…9568 | $3.77M | 1.48% | 1 | Dec 25, 2026 | ||
| 18 | 0xbf9d…a1c6 | $3.72M | 1.45% | 4 | Lista | ![]() | Nov 28, 2026 |
| 19 | 0x405d…f9a1 | $2.87M | 1.12% | 1 | Dec 25, 2026 | ||
| 20 | 43Ey4G…adjt | $2.62M | 1.03% | 2 | Kamino | Dec 4, 2026 | |
| 21 | 0x59ab…e855 | $2.14M | 0.84% | 1 | Nov 27, 2026 | ||
| 22 | 8VaCHV…WVpE | $2.14M | 0.84% | 1 | Kamino | Dec 8, 2026 | |
| 23 | 0xb70e…b6f6 | $2M | 0.78% | 8 | Lista | ![]() | Nov 20, 2026 |
| 24 | 0x6cc6…c4bd | $1.82M | 0.71% | 2 | Nov 27, 2026 | ||
| 25 | 0x7da8…ca42 | $1.81M | 0.71% | 1 | Lista | ![]() | Dec 15, 2026 |
| 26 | 0xbdc0…9912 | $1.7M | 0.67% | 3 | Lista | ![]() | Nov 26, 2026 |
| 27 | 0x298e…0d64 | $1.67M | 0.65% | 33 | Lista | ![]() | Nov 23, 2026 |
| 28 | 0x3976…e7f3 | $1.66M | 0.65% | 1 | Dec 10, 2026 | ||
| 29 | C4vAqZ…XGLj | $1.55M | 0.60% | 1 | Kamino | Dec 18, 2026 | |
| 30 | 0xc687…b369 | $1.52M | 0.59% | 2 | Dec 25, 2026 | ||
| 31 | 5vamWz…4GFv | $1.52M | 0.59% | 2 | Kamino | Nov 28, 2026 | |
| 32 | DWUtqr…FVpK | $1.49M | 0.58% | 3 | Kamino | Dec 6, 2026 | |
| 33 | GwABD1…FjgD | $1.39M | 0.54% | 2 | Kamino | Nov 29, 2026 | |
| 34 | GrDhHn…aVSs | $1.28M | 0.50% | 2 | Kamino | Dec 15, 2026 | |
| 35 | ASQ4kY…ifvr | $1.26M | 0.49% | 2 | Kamino | Nov 28, 2026 | |
| 36 | Ej51XV…GdAA | $1.24M | 0.48% | 2 | Kamino | Nov 29, 2026 | |
| 37 | 0xd5ef…ae2b | $1.16M | 0.45% | 1 | Dec 10, 2026 | ||
| 38 | EBJVRJ…TjVG | $1.14M | 0.45% | 2 | Kamino | Dec 2, 2026 | |
| 39 | 0xf987…86dd | $1.06M | 0.42% | 2 | Lista | ![]() | Nov 28, 2026 |
| 40 | 7UqyEd…hsxu | $1.05M | 0.41% | 2 | Kamino | Nov 25, 2026 | |
| 41 | 0x50fe…e6b7 | $1.01M | 0.39% | 1 | Dec 25, 2026 | ||
| 42 | 0xed69…7405 | $1.01M | 0.39% | 3 | Dec 25, 2026 | ||
| 43 | 0x01fb…c384 | $1M | 0.39% | 1 | Nov 27, 2026 | ||
| 44 | 0x76b6…1da6 | $987.55K | 0.39% | 3 | Lista | ![]() | Nov 23, 2026 |
| 45 | 0xdb9e…a0c3 | $953.36K | 0.37% | 1 | Nov 27, 2026 | ||
| 46 | 9xU7i4…8KxH | $916.68K | 0.36% | 1 | Kamino | Dec 18, 2026 | |
| 47 | 0x7e8e…b50b | $879.3K | 0.34% | 13 | Lista | ![]() | Nov 23, 2026 |
| 48 | 0x24b8…6e60 | $860.14K | 0.34% | 2 | Nov 27, 2026 | ||
| 49 | D6mbCn…dstN | $829.33K | 0.32% | 3 | Kamino | Nov 25, 2026 | |
| 50 | 0x1fc1…bc61 | $784.19K | 0.31% | 1 | Dec 25, 2026 | ||
| 51 | 0xd147…97ba | $755.26K | 0.30% | 1 | Nov 27, 2026 | ||
| 52 | E44PFx…jcpL | $716.06K | 0.28% | 1 | Kamino | Nov 30, 2026 | |
| 53 | Exu1Zg…tkKj | $711.49K | 0.28% | 2 | Kamino | Nov 30, 2026 | |
| 54 | JAh81Y…EHVq | $690.9K | 0.27% | 2 | Kamino | Nov 24, 2026 | |
| 55 | Fkq6Rx…BJgh | $690.89K | 0.27% | 1 | Kamino | Dec 4, 2026 | |
| 56 | EheNvn…jTmr | $673.8K | 0.26% | 2 | Kamino | Dec 14, 2026 | |
| 57 | 0x1807…90dd | $649.89K | 0.25% | 3 | Lista | ![]() | Nov 30, 2026 |
| 58 | 0x4099…a01a | $608.28K | 0.24% | 3 | Lista | ![]() | Nov 22, 2026 |
| 59 | 8nvbZy…QeWE | $606.8K | 0.24% | 1 | Kamino | Dec 14, 2026 | |
| 60 | 0x843e…0639 | $600.45K | 0.23% | 5 | Lista | ![]() | Nov 21, 2026 |
| 61 | 0x957f…cdc1 | $573.84K | 0.22% | 16 | Lista | ![]() | Nov 20, 2026 |
| 62 | 0xd11a…2f7b | $553.2K | 0.22% | 1 | Dec 25, 2026 | ||
| 63 | DTjNdf…Snvh | $550.19K | 0.22% | 1 | Kamino | Nov 28, 2026 | |
| 64 | 0x3bd6…2a17 | $543.83K | 0.21% | 1 | Dec 25, 2026 | ||
| 65 | 0x48b6…9454 | $542.5K | 0.21% | 1 | Lista | ![]() | Nov 22, 2026 |
| 66 | 0x9155…df2b | $528.04K | 0.21% | 5 | Lista | ![]() | Nov 22, 2026 |
| 67 | BA2X9f…o64a | $515.51K | 0.20% | 1 | Kamino | Nov 28, 2026 | |
| 68 | FqYuNG…zGPk | $513.52K | 0.20% | 2 | Kamino | Dec 8, 2026 | |
| 69 | 0x0d6a…61e1 | $504.76K | 0.20% | 1 | Nov 27, 2026 | ||
| 70 | JBemB7…Vpg7 | $500.96K | 0.20% | 2 | Kamino | Nov 28, 2026 | |
| 71 | 9FFzaE…3M6W | $487.13K | 0.19% | 3 | Kamino | Nov 29, 2026 | |
| 72 | 0xe91e…8b4c | $484.03K | 0.19% | 3 | Lista | ![]() | Dec 1, 2026 |
| 73 | 0x7552…8141 | $462.76K | 0.18% | 3 | Lista | ![]() | Dec 9, 2026 |
| 74 | 7N9c3G…aWuE | $456.78K | 0.18% | 2 | Kamino | Dec 14, 2026 | |
| 75 | 2Ha4pf…evSQ | $430.44K | 0.17% | 2 | Kamino | Nov 28, 2026 | |
| 76 | 9csEJo…KKe9 | $418.55K | 0.16% | 1 | Kamino | Dec 4, 2026 | |
| 77 | 2Xui6S…MQcj | $404.86K | 0.16% | 1 | Kamino | Dec 5, 2026 | |
| 78 | Fu4Axs…FLpy | $399.91K | 0.16% | 1 | Kamino | Nov 25, 2026 | |
| 79 | G2AZGt…5ig1 | $395.96K | 0.15% | 3 | Kamino | Dec 4, 2026 | |
| 80 | 61ghej…g9Ae | $395.04K | 0.15% | 1 | Kamino | Dec 8, 2026 | |
| 81 | 0x72d4…d0e9 | $372.24K | 0.15% | 3 | Lista | ![]() | Nov 23, 2026 |
| 82 | 3pnspv…uLfq | $372.07K | 0.15% | 2 | Kamino | Nov 26, 2026 | |
| 83 | 0x453f…e93b | $368.26K | 0.14% | 17 | Lista | ![]() | Nov 23, 2026 |
| 84 | AGWFP3…4uYw | $366.3K | 0.14% | 4 | Kamino | Nov 29, 2026 | |
| 85 | 5aJrdz…AN5s | $362.65K | 0.14% | 2 | Kamino | Dec 2, 2026 | |
| 86 | 0x57aa…933c | $352.42K | 0.14% | 4 | Lista | ![]() | Dec 5, 2026 |
| 87 | 0xaaaf…a811 | $351.8K | 0.14% | 1 | Lista | ![]() | Nov 24, 2026 |
| 88 | 0x3d46…7904 | $350.66K | 0.14% | 1 | Nov 27, 2026 | ||
| 89 | 0x4a84…63b6 | $347.62K | 0.14% | 3 | Lista | ![]() | Nov 21, 2026 |
| 90 | 0x0eba…1a00 | $335.99K | 0.13% | 4 | Nov 27, 2026 | ||
| 91 | 7HLofq…RoCw | $306.55K | 0.12% | 1 | Kamino | Nov 28, 2026 | |
| 92 | 8tJCtR…LcFe | $299.04K | 0.12% | 1 | Kamino | Dec 11, 2026 | |
| 93 | 0xe7f7…ed45 | $289.45K | 0.11% | 4 | Lista | ![]() | Nov 21, 2026 |
| 94 | 0xce0a…fd36 | $288.86K | 0.11% | 1 | Lista | ![]() | Dec 10, 2026 |
| 95 | 0xa25a…11ff | $272.7K | 0.11% | 1 | Lista | ![]() | Dec 8, 2026 |
| 96 | 9euVqB…MVW3 | $270.41K | 0.11% | 2 | Kamino | Nov 25, 2026 | |
| 97 | D4DWF6…8YSy | $270.26K | 0.11% | 2 | Kamino | Nov 30, 2026 | |
| 98 | 0xa4c3…6fb2 | $269.25K | 0.11% | 3 | Nov 27, 2026 | ||
| 99 | ABAch5…EjKa | $265.41K | 0.10% | 1 | Kamino | Nov 28, 2026 | |
| 100 | 0x7e13…180e | $258.44K | 0.10% | 2 | Lista | ![]() | Dec 5, 2026 |


