Term Finance
Fixed-rate, fixed-term repo loans, priced in sealed-bid auctions and by limit orders. As of 08:18 UTC.
- Open loans
- $2.81M
- New loans, 30 days
- $163.99
- Average rate, 30 days
- 7.76%
- Collateral1.14× the open loans
- $3.21M
Fixed-rate loans
Owed at maturity on Term Finance, in USD at today's prices
ALL
$2.81Msince Jun 2023
| Time | Event | Amount | Rate | Term | Collateral | Protocol | Borrower | Transaction |
|---|---|---|---|---|---|---|---|---|
| Jan 3105:38 UTC | Repaid early | $439.06K WETH | — | due Feb 6, 2025 | 0xd11c…5ed8 | 0xbdfa…5c50 | ||
| Jan 1618:16 UTC | Repaid | $748.47K USDC | — | due Jan 16, 2025 | 0x1570…a138 | 0x171c…4282 | ||
| Jan 1617:43 UTC | Repaid | $567.22K WETH | — | due Jan 16, 2025 | 0xd11c…5ed8 | 0xbadb…7ad1 | ||
| Jan 1609:14 UTC | Repaid | $512.55K USDC | — | due Jan 16, 2025 | 0xd11c…5ed8 | 0x9df7…403d | ||
| Jan 1519:20 UTC | Repaid | $4.07M WETH | — | due Jan 16, 2025 | 0x7413…6937 | |||
| Jan 1514:35 UTC | Repaid | $34.77K USDC | — | due Jan 15, 2025 | 0xaf68…cc53 | |||
| Jan 1401:43 UTC | Repaid | $65.11K WETH | — | due Jan 16, 2025 | 0xd11c…5ed8 | 0xb4a3…2baa | ||
| Jan 1119:32 UTC | Repaid early | $31.67K WETH | — | due Jan 16, 2025 | 0xd11c…5ed8 | 0x40f8…a308 | ||
| Jan 1017:16 UTC | Repaid early | $40.39K USDC | — | due Jan 16, 2025 | 0xaa17…57f0 | |||
| Jan 811:06 UTC | Repaid early | $35.19K WETH | — | due Jan 16, 2025 | 0xd11c…5ed8 | 0xa195…a449 | ||
| Jan 714:31 UTC | Repaid | $10.63K USDC | — | due Jan 8, 2025 | cbBTC | 0xaf68…cc53 | ||
| Dec 2005:30 UTC | Repaid early | $2.03M USDC | — | due Jan 16, 2025 | 0x35d8…9bc0 | 0xb4fb…59c1 | ||
| Dec 2003:41 UTC | Repaid | $12.31K USDC | — | due Dec 19, 2024 | 0xd9a0…5308 | |||
| Dec 1721:00 UTC | Repaid | $16.44K USDC | — | due Dec 18, 2024 | 0xaf68…cc53 | |||
| Dec 1510:49 UTC | Repaid early | $35.21K USDC | — | due Dec 19, 2024 | 0xaa17…57f0 | |||
| Dec 1308:53 UTC | Repaid | $2.43M USDC | — | due Dec 12, 2024 | 0xe00b…7b81 | 0x961f…2fd0 | ||
| Dec 1016:45 UTC | Repaid | $1.1M USDC | — | due Dec 11, 2024 | 0xaf68…cc53 | |||
| Dec 612:43 UTC | Repaid | $2.2M USDC | — | due Dec 5, 2024 | 0x35d8…9bc0 | 0xb4fb…59c1 | ||
| Dec 522:37 UTC | Repaid | $25.37K USDC | — | due Dec 5, 2024 | 0x1570…a138 | 0x171c…4282 | ||
| Dec 501:57 UTC | Repaid | $60.36K USDC | — | due Dec 4, 2024 | 0xe65f…9e1b | |||
| Nov 1919:00 UTC | Repaid | $15.81K USDC | — | due Nov 20, 2024 | 0xaf68…cc53 | |||
| Nov 716:09 UTC | Repaid | $510.76K WETH | — | due Nov 7, 2024 | 0xc41a…bc59 | |||
| Nov 618:53 UTC | Repaid | $2.37M USDC | — | due Nov 7, 2024 | 0x1570…a138 | 0x51d7…90ef | ||
| Nov 609:15 UTC | Repaid | $774.92K USDC | — | due Nov 7, 2024 | 0x35d8…9bc0 | 0xa53a…3526 | ||
| Nov 607:29 UTC | Repaid | $277.16K USDC | — | due Nov 7, 2024 | 0x35d8…9bc0 | 0x825f…86cb | ||
| Nov 607:27 UTC | Repaid | $299.47K USDC | — | due Nov 7, 2024 | 0x35d8…9bc0 | 0x825f…86cb | ||
| Nov 607:23 UTC | Repaid | $249.95K USDC | — | due Nov 7, 2024 | 0x35d8…9bc0 | 0x825f…86cb | ||
| Oct 1815:55 UTC | Repaid | $17.77K WETH | — | due Oct 17, 2024 | 0xb531…6f9b | |||
| Oct 1621:54 UTC | Repaid | $3.07M USDC | — | due Oct 16, 2024 | sUSDe | 0x8a25…3f78 | ||
| Oct 1415:58 UTC | Repaid | $28.23K USDC | — | due Oct 16, 2024 | 0xaf68…cc53 | |||
| Oct 1113:55 UTC | Repaid | $950.56K USDC | — | due Oct 10, 2024 | 0x1570…a138 | 0x51d7…90ef | ||
| Oct 1021:08 UTC | Repaid | $23.76K USDC | — | due Oct 10, 2024 | 0x1570…a138 | 0x51d7…90ef | ||
| Sep 307:05 UTC | Repaid | $299.92K USDC | — | due Sep 5, 2024 | 0xad67…f5b6 | |||
| Aug 2917:57 UTC | Repaid | $15.79K WETH | — | due Aug 29, 2024 | 0x2667…76fe | |||
| Aug 2917:48 UTC | Repaid | $44.17K WETH | — | due Aug 29, 2024 | 0xb531…6f9b | |||
| Aug 2917:07 UTC | Repaid | $10.47K USDC | — | due Aug 29, 2024 | 0x2667…76fe | |||
| Aug 2813:36 UTC | Repaid | $1.73M WETH | — | due Aug 29, 2024 | 0xbf54…2110 | 0x8a25…3f78 | ||
| Aug 2813:32 UTC | Repaid | $1.84M WETH | — | due Aug 29, 2024 | 0x8a25…3f78 | |||
| Aug 2722:13 UTC | Repaid | $175.52K WETH | — | due Aug 29, 2024 | 0xaf68…cc53 | |||
| Aug 1615:55 UTC | Repaid | $35.05K WETH | — | due Aug 15, 2024 | 0xb531…6f9b | |||
| Aug 1603:50 UTC | Repaid | $10.52K WETH | — | due Aug 15, 2024 | 0x9ba0…b3e6 | 0xd9a0…5308 | ||
| Aug 1515:26 UTC | Repaid early | $154.59K USDC | — | due Sep 11, 2024 | 0xaf68…cc53 | |||
| Aug 1511:56 UTC | Repaid early | $66.37K USDC | — | due Sep 4, 2024 | 0xaf68…cc53 | |||
| Aug 1318:04 UTC | Repaid | $10.41K USDC | — | due Aug 15, 2024 | 0x1843…3bb8 | |||
| Aug 917:42 UTC | Repaid early | $43.85K WETH | — | due Aug 15, 2024 | 0x9ba0…b3e6 | 0x7f64…d20c | ||
| Aug 619:25 UTC | Repaid | $14.29K WETH | — | due Aug 8, 2024 | 0x1843…3bb8 | |||
| Aug 615:01 UTC | Repaid | $1M USDC | — | due Aug 7, 2024 | 0xaf68…cc53 | |||
| Aug 515:52 UTC | Repaid early | $50.48K USDC | — | due Aug 8, 2024 | 0x850f…165c | |||
| Aug 515:42 UTC | Repaid early | $69.97K USDC | — | due Aug 8, 2024 | 0x850f…165c | |||
| Aug 515:31 UTC | Repaid early | $49.99K USDC | — | due Aug 8, 2024 | 0x850f…165c |
One row per loan. A rollover is one row, the new loan. Amounts in USD at today's prices: received for a new loan, owed at maturity for a close.Older →




