Midnight
Morpho's fixed-rate, fixed-term loans: lenders post offers in a book per market and maturity, and borrowers take them. As of 11:08 UTC.
- Open loans
- $127.59M
- New loans, 30 days$1.74M of it rolled over
- $122.53M
- Average rate, 30 days
- 4.23%
- Collateral1.73× the open loans
- $220.34M
Fixed-rate loans
Owed at maturity on Midnight, in USD at today's prices
ALL
$127.59Msince Jul 2026
| Time | Event | Amount | Rate | Term | Collateral | Protocol | Borrower | Transaction |
|---|---|---|---|---|---|---|---|---|
| Nov 1220:37 UTC | Repaid early | $14.28 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1220:29 UTC | Repaid early | $70.91 USDC | — | due Dec 25, 2026 | cbBTC | 0x861d…21fb | ||
| Nov 1220:19 UTC | Repaid early | $358.58 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1220:17 UTC | Repaid early | $337.56 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1220:17 UTC | Repaid early | $21.42 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1220:14 UTC | Repaid early | $13.7 USDC | — | due Nov 27, 2026 | USDC+1 | 0x1d1b…99a2 | ||
| Nov 1220:13 UTC | Repaid early | $8.96 USDC | — | due Dec 25, 2026 | cbBTC | 0x88f6…837b | ||
| Nov 1220:13 UTC | Repaid early | $2.98 USDC | — | due Dec 25, 2026 | cbBTC | 0x88f6…837b | ||
| Nov 1220:12 UTC | Repaid early | $10.92 USDC | — | due Dec 25, 2026 | cbBTC | 0xb137…b024 | ||
| Nov 1220:11 UTC | Repaid early | $10.91 USDC | — | due Dec 25, 2026 | cbBTC | 0x260e…43cf | ||
| Nov 1220:10 UTC | Repaid | $5 USDC | — | due Nov 10, 2026 | AUTO | 0xc2a7…1e17 | ||
| Nov 1220:10 UTC | Repaid early | $10.93 USDC | — | due Dec 25, 2026 | cbBTC | 0x6fd6…a0be | ||
| Nov 1220:10 UTC | Repaid early | $10.93 USDC | — | due Dec 25, 2026 | cbBTC | 0x7d33…58ab | ||
| Nov 1220:07 UTC | Repaid | $7 USDC | — | due Nov 15, 2026 | AUTO | 0xc2a7…1e17 | ||
| Nov 1220:07 UTC | Repaid | $19 USDC | — | due Nov 10, 2026 | AUTO | 0xc2a7…1e17 | ||
| Nov 1219:57 UTC | Repaid early | $0.02 USDC | — | due Nov 27, 2026 | USDC+1 | 0x7253…5d69 | ||
| Nov 1219:43 UTC | Repaid early | $134.02 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1219:25 UTC | Repaid early | $1.5K USDC | — | due Nov 27, 2026 | USDC+1 | 0x5db7…92f6 | ||
| Nov 1219:22 UTC | Repaid early | $39.97 USDC | — | due Nov 27, 2026 | USDC+1 | 0x7e45…bc03 | ||
| Nov 1219:15 UTC | Repaid early | $3.51 USDC | — | due Dec 25, 2026 | cbBTC | 0x29a1…fd83 | ||
| Nov 1218:50 UTC | Repaid early | $10.96 USDC | — | due Dec 25, 2026 | cbBTC | 0x7d33…58ab | ||
| Nov 1218:48 UTC | Repaid early | $8.98 USDC | — | due Dec 25, 2026 | cbBTC | 0x88f6…837b | ||
| Nov 1218:48 UTC | Repaid early | $2.99 USDC | — | due Dec 25, 2026 | cbBTC | 0x88f6…837b | ||
| Nov 1218:46 UTC | Repaid early | $10.96 USDC | — | due Dec 25, 2026 | cbBTC | 0xb137…b024 | ||
| Nov 1218:45 UTC | Repaid early | $10.93 USDC | — | due Dec 25, 2026 | cbBTC | 0x260e…43cf | ||
| Nov 1218:44 UTC | Repaid early | $10.97 USDC | — | due Dec 25, 2026 | cbBTC | 0x6fd6…a0be | ||
| Nov 1218:26 UTC | Repaid early | $75.33 USDC | — | due Nov 27, 2026 | USDC+1 | 0xe7ce…f818 | ||
| Nov 1218:15 UTC | Repaid early | $60 USDC | — | due Nov 27, 2026 | USDC+1 | 0x7917…da03 | ||
| Nov 1217:57 UTC | Repaid early | $3.87 USDC | — | due Nov 27, 2026 | USDC+1 | 0x1839…e0dc | ||
| Nov 1217:57 UTC | Repaid early | $1.22 USDC | — | due Nov 27, 2026 | USDC+1 | 0x1238…1788 | ||
| Nov 1217:48 UTC | Repaid early | $720.21 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1217:45 UTC | Repaid early | $720.66 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1217:42 UTC | Repaid early | $13.33 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1217:42 UTC | Repaid early | $708.11 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1217:41 UTC | Repaid early | $707.86 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1217:41 UTC | Repaid early | $13.33 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1217:37 UTC | Repaid early | $722.29 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1217:35 UTC | Repaid early | $721.96 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1216:56 UTC | Repaid early | $0.28 USDC | — | due Nov 27, 2026 | USDC+1 | 0xd4c3…a6f9 | ||
| Nov 1216:55 UTC | Repaid early | $5 USDC | — | due Nov 27, 2026 | USDC+1 | 0xd4c3…a6f9 | ||
| Nov 1216:38 UTC | Repaid early | $11.92 USDC | — | due Dec 25, 2026 | cbBTC | 0x2136…023f | ||
| Nov 1216:37 UTC | Repaid early | $1.63 USDC | — | due Dec 25, 2026 | cbBTC | 0x13ae…17b2 | ||
| Nov 1216:35 UTC | Repaid early | $21.18 USDC | — | due Dec 25, 2026 | cbBTC | 0x13ae…17b2 | ||
| Nov 1216:31 UTC | Repaid early | $24.46 USDC | — | due Dec 25, 2026 | cbBTC | 0x067c…aab6 | ||
| Nov 1216:27 UTC | Repaid early | $65 USDC | — | due Dec 25, 2026 | cbBTC | 0xcf74…933b | ||
| Nov 1216:27 UTC | Repaid early | $721.08 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1216:26 UTC | Repaid early | $6.81 USDC | — | due Dec 25, 2026 | cbBTC | 0x2136…023f | ||
| Nov 1216:23 UTC | Repaid early | $709.17 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1216:23 UTC | Repaid early | $13.33 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 | ||
| Nov 1216:21 UTC | Repaid early | $722.14 USDC | — | due Dec 25, 2026 | cbBTC | 0xbaa0…34d3 |
One row per loan. A rollover is one row, the new loan. Amounts in USD at today's prices: received for a new loan, owed at maturity for a close.Older →



