Midnight
Morpho's fixed-rate, fixed-term loans: lenders post offers in a book per market and maturity, and borrowers take them. As of 12:30 UTC.
- Open loans
- $127.58M
- New loans, 30 days$1.74M of it rolled over
- $122.52M
- Average rate, 30 days
- 4.23%
- Collateral1.72× the open loans
- $219.29M
Fixed-rate loans
Owed at maturity on Midnight, in USD at today's prices
ALL
$127.58Msince Jul 2026
| Time | Event | Amount | Rate | Term | Collateral | Protocol | Borrower | Transaction |
|---|---|---|---|---|---|---|---|---|
| Nov 1206:13 UTC | Opened | $0 USDC | 8.25% | 43 daysdue Dec 25, 2026 | cbBTC | 0x2cdf…e5c7 | ||
| Nov 1206:06 UTC | Opened | $8.1K USDC | 6.10% | 15 daysdue Nov 27, 2026 | USDC+1 | 0x3c29…5224 | ||
| Nov 1206:06 UTC | Opened | $394 USDC | 5.98% | 15 daysdue Nov 27, 2026 | USDC+1 | 0x3c29…5224 | ||
| Nov 1206:06 UTC | Opened | $10.62K USDC | 5.98% | 15 daysdue Nov 27, 2026 | USDC+1 | 0x3c29…5224 | ||
| Nov 1206:06 UTC | Opened | $7K USDC | 5.86% | 15 daysdue Nov 27, 2026 | USDC+1 | 0x3c29…5224 | ||
| Nov 1206:06 UTC | Opened | $7K USDC | 5.63% | 15 daysdue Nov 27, 2026 | USDC+1 | 0x3c29…5224 | ||
| Nov 1206:06 UTC | Opened | $7K USDC | 5.41% | 15 daysdue Nov 27, 2026 | USDC+1 | 0x3c29…5224 | ||
| Nov 1206:06 UTC | Opened | $209.58 USDC | 5.30% | 15 daysdue Nov 27, 2026 | USDC+1 | 0x3c29…5224 | ||
| Nov 1206:06 UTC | Opened | $101 USDC | 5.20% | 15 daysdue Nov 27, 2026 | USDC+1 | 0x3c29…5224 | ||
| Nov 1205:47 UTC | Opened | $3.55 USDC | 5.63% | 43 daysdue Dec 25, 2026 | cbBTC | 0x8762…a9ec | ||
| Nov 1205:34 UTC | Opened | $19.39 USDC | 5.19% | 15 daysdue Nov 27, 2026 | USDC+1 | 0xd001…5bba | ||
| Nov 1205:31 UTC | Opened | $506.21 USDC | 5.63% | 43 daysdue Dec 25, 2026 | cbBTC | 0x81d0…5e57 | ||
| Nov 1205:15 UTC | Opened | $9.19 USDC | 5.62% | 43 daysdue Dec 25, 2026 | cbBTC | 0xb3e0…d66a | ||
| Nov 1204:49 UTC | Opened | $2.6 USDC | 5.62% | 43 daysdue Dec 25, 2026 | cbBTC | 0x766e…9828 | ||
| Nov 1204:34 UTC | Opened | $70.87 USDC | 5.62% | 43 daysdue Dec 25, 2026 | cbBTC | 0xb256…7545 | ||
| Nov 1204:14 UTC | Opened | $31.66 USDC | 5.62% | 43 daysdue Dec 25, 2026 | cbBTC | 0xbe6b…e7c3 | ||
| Nov 1203:57 UTC | Opened | $68.21 USDC | 5.38% | 15 daysdue Nov 27, 2026 | USDC+1 | 0x3a3c…d75e | ||
| Nov 1203:44 UTC | Opened | $3.03 USDC | 5.37% | 15 daysdue Nov 27, 2026 | USDC+1 | 0x2b69…c08b | ||
| Nov 1202:57 UTC | Opened | $59.84 USDC | 5.36% | 16 daysdue Nov 27, 2026 | USDC+1 | 0xa371…78f8 | ||
| Nov 1202:57 UTC | Opened | $101 USDC | 5.26% | 16 daysdue Nov 27, 2026 | USDC+1 | 0xa371…78f8 | ||
| Nov 1202:53 UTC | Opened | $103.27 USDC | 5.61% | 44 daysdue Dec 25, 2026 | cbBTC | 0xb9a9…1dcf | ||
| Nov 1202:41 UTC | Opened | $80.99 USDC | 5.61% | 44 daysdue Dec 25, 2026 | cbBTC | 0xdde0…673e | ||
| Nov 1202:35 UTC | Opened | $23.5 USDC | 5.61% | 44 daysdue Dec 25, 2026 | cbBTC | 0xcb66…3b74 | ||
| Nov 1201:36 UTC | Opened | $142.04 USDC | 5.34% | 16 daysdue Nov 27, 2026 | USDC+1 | 0x35d7…c615 | ||
| Nov 1201:32 UTC | Opened | $3K USDC | 4.29% | 16 daysdue Nov 27, 2026 | USDC+1 | 0x658e…c002 | ||
| Nov 1201:19 UTC | Opened | $332.36 USDC | 5.34% | 16 daysdue Nov 27, 2026 | USDC+1 | 0xabab…9596 | ||
| Nov 1201:17 UTC | Opened | $134.13 USDC | 5.34% | 16 daysdue Nov 27, 2026 | USDC+1 | 0xed75…4f97 | ||
| Nov 1201:12 UTC | Opened | $419.6 USDC | 5.34% | 16 daysdue Nov 27, 2026 | USDC+1 | 0x3276…4b2f | ||
| Nov 1201:12 UTC | Opened | $101 USDC | 5.23% | 16 daysdue Nov 27, 2026 | USDC+1 | 0x3276…4b2f | ||
| Nov 1200:49 UTC | Opened | $1.12K USDC | 5.60% | 44 daysdue Dec 25, 2026 | cbBTC | 0x29b0…1c0d | ||
| Nov 1123:55 UTC | Opened | $101.24 USDC | 5.60% | 44 daysdue Dec 25, 2026 | cbBTC | 0x29b0…1c0d | ||
| Nov 1123:53 UTC | Opened | $545 USDC | 5.60% | 44 daysdue Dec 25, 2026 | cbBTC | 0x15bd…9887 | ||
| Nov 1123:50 UTC | Opened | $4.17 USDC | 5.59% | 44 daysdue Dec 25, 2026 | cbBTC | 0xe9f1…7d2e | ||
| Nov 1123:45 UTC | Opened | $3.94 USDC | 5.32% | 16 daysdue Nov 27, 2026 | USDC+1 | 0xeb15…d948 | ||
| Nov 1123:42 UTC | Opened | $101.18 USDC | 5.59% | 44 daysdue Dec 25, 2026 | cbBTC | 0x34da…673a | ||
| Nov 1123:30 UTC | Opened | $25.36 USDC | 5.31% | 16 daysdue Nov 27, 2026 | USDC+1 | 0x1816…bc83 | ||
| Nov 1123:30 UTC | Opened | $101 USDC | 5.21% | 16 daysdue Nov 27, 2026 | USDC+1 | 0x1816…bc83 | ||
| Nov 1123:01 UTC | Opened | $5.06 USDC | 5.59% | 44 daysdue Dec 25, 2026 | cbBTC | 0xe2e0…4946 | ||
| Nov 1123:00 UTC | Opened | $10.63 USDC | 5.59% | 44 daysdue Dec 25, 2026 | cbBTC | 0xe2e0…4946 | ||
| Nov 1122:52 UTC | Opened | $17.33 USDC | 5.20% | 16 daysdue Nov 27, 2026 | USDC+1 | 0x6407…c5a5 | ||
| Nov 1122:46 UTC | Opened | $33.78 USDC | 5.30% | 16 daysdue Nov 27, 2026 | USDC+1 | 0x6407…c5a5 | ||
| Nov 1122:46 UTC | Opened | $27.03 USDC | 5.20% | 16 daysdue Nov 27, 2026 | USDC+1 | 0x6407…c5a5 | ||
| Nov 1122:45 UTC | Opened | $73.97 USDC | 5.20% | 16 daysdue Nov 27, 2026 | USDC+1 | 0xf1b7…8fe0 | ||
| Nov 1121:54 UTC | Opened | $27.17 USDC | 5.58% | 44 daysdue Dec 25, 2026 | cbBTC | 0xd542…c8b2 | ||
| Nov 1121:38 UTC | Opened | $50.62 USDC | 5.58% | 44 daysdue Dec 25, 2026 | cbBTC | 0xd542…c8b2 | ||
| Nov 1121:23 UTC | Opened | $28.3 USDC | 5.28% | 16 daysdue Nov 27, 2026 | USDC+1 | 0xbf4f…7b04 | ||
| Nov 1121:23 UTC | Opened | $15.15 USDC | 5.28% | 16 daysdue Nov 27, 2026 | USDC+1 | 0x7906…b5de | ||
| Nov 1121:18 UTC | Opened | $3.26 USDC | 5.58% | 44 daysdue Dec 25, 2026 | cbBTC | 0xdd9c…2872 | ||
| Nov 1120:57 UTC | Opened | $6.81 USDC | 5.28% | 16 daysdue Nov 27, 2026 | USDC+1 | 0x81c6…6df7 | ||
| Nov 1120:56 UTC | Opened | $12.59 USDC | 5.28% | 16 daysdue Nov 27, 2026 | USDC+1 | 0x81c6…6df7 |
One row per loan. A rollover is one row, the new loan. Amounts in USD at today's prices: received for a new loan, owed at maturity for a close.Older →


