Midnight
Morpho's fixed-rate, fixed-term loans: lenders post offers in a book per market and maturity, and borrowers take them. As of 13:30 UTC.
- Open loans
- $127.58M
- New loans, 30 days$1.74M of it rolled over
- $122.53M
- Average rate, 30 days
- 4.23%
- Collateral1.71× the open loans
- $218.65M
Fixed-rate loans
Owed at maturity on Midnight, in USD at today's prices
ALL
$127.58Msince Jul 2026
| Time | Event | Amount | Rate | Term | Collateral | Protocol | Borrower | Transaction |
|---|---|---|---|---|---|---|---|---|
| Nov 922:21 UTC | Opened | $1.09 USDC | 5.40% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x2a75…873b | ||
| Nov 922:16 UTC | Opened | $490.67 USDC | 5.40% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x4d7d…6b4d | ||
| Nov 922:16 UTC | Opened | $14.82 USDC | 5.30% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x4d7d…6b4d | ||
| Nov 922:13 UTC | Opened | $154.25 USDC | 5.67% | 46 daysdue Dec 25, 2026 | cbBTC | 0x33ec…552e | ||
| Nov 922:13 UTC | Opened | $98.88 USDC | 5.56% | 46 daysdue Dec 25, 2026 | cbBTC | 0x33ec…552e | ||
| Nov 922:04 UTC | Opened | $75.82 USDC | 5.29% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x21ba…ef20 | ||
| Nov 921:43 UTC | Opened | $2.12 USDC | 5.56% | 46 daysdue Dec 25, 2026 | cbBTC | 0xaf74…551c | ||
| Nov 921:36 UTC | Opened | $2.8 USDC | 5.29% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x53df…c10d | ||
| Nov 921:20 UTC | Opened | $5 USDC | 5.96% | 18 daysdue Nov 27, 2026 | WETH+1 | 0x61b8…f5ee | ||
| Nov 921:12 UTC | Opened | $7.55 USDC | 5.28% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x0b44…d591 | ||
| Nov 921:02 UTC | Opened | $5.99 USDC | 5.66% | 46 daysdue Dec 25, 2026 | cbBTC | 0x799c…cd66 | ||
| Nov 921:01 UTC | Opened | $6.16 USDC | 5.66% | 46 daysdue Dec 25, 2026 | cbBTC | 0x44c2…4594 | ||
| Nov 921:00 UTC | Opened | $6.17 USDC | 5.90% | 46 daysdue Dec 25, 2026 | cbBTC | 0xeddd…542e | ||
| Nov 920:59 UTC | Opened | $5.16 USDC | 5.90% | 46 daysdue Dec 25, 2026 | cbBTC | 0xd691…4a1c | ||
| Nov 920:59 UTC | Opened | $0 USDC | 199.45% | 46 daysdue Dec 25, 2026 | cbBTC | 0xd691…4a1c | ||
| Nov 920:59 UTC | Opened | $1.01 USDC | 5.78% | 46 daysdue Dec 25, 2026 | cbBTC | 0xd691…4a1c | ||
| Nov 920:58 UTC | Opened | $6.25 USDC | 5.66% | 46 daysdue Dec 25, 2026 | cbBTC | 0x36e7…ba78 | ||
| Nov 920:56 UTC | Opened | $909.89 USDC | 5.39% | 18 daysdue Nov 27, 2026 | USDC+1 | 0xd1fb…8359 | ||
| Nov 920:56 UTC | Opened | $9.26 USDC | 5.66% | 46 daysdue Dec 25, 2026 | cbBTC | 0xac04…7918 | ||
| Nov 920:54 UTC | Opened | $9.18 USDC | 5.66% | 46 daysdue Dec 25, 2026 | cbBTC | 0x7714…0f26 | ||
| Nov 920:54 UTC | Opened | $505.49 USDC | 5.39% | 18 daysdue Nov 27, 2026 | USDC+1 | 0xd1fb…8359 | ||
| Nov 920:53 UTC | Opened | $10.89 USDC | 5.66% | 46 daysdue Dec 25, 2026 | cbBTC | 0xca9e…1451 | ||
| Nov 920:51 UTC | Opened | $11.1 USDC | 5.66% | 46 daysdue Dec 25, 2026 | cbBTC | 0x10d3…4e13 | ||
| Nov 920:51 UTC | Opened | $0 USDC | 6.26% | 46 daysdue Dec 25, 2026 | cbBTC | 0x10d3…4e13 | ||
| Nov 920:51 UTC | Opened | $967.67 USDC | 5.38% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x23f2…6194 | ||
| Nov 920:51 UTC | Opened | $43.32 USDC | 5.28% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x23f2…6194 | ||
| Nov 920:50 UTC | Opened | $11.33 USDC | 5.28% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x260e…43cf | ||
| Nov 920:50 UTC | Opened | $1.02 USDC | 5.28% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x88f6…837b | ||
| Nov 920:48 UTC | Opened | $11.34 USDC | 5.28% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x6fd6…a0be | ||
| Nov 920:47 UTC | Opened | $11.34 USDC | 5.28% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x7d33…58ab | ||
| Nov 920:46 UTC | Opened | $11.33 USDC | 5.28% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x88f6…837b | ||
| Nov 920:46 UTC | Opened | $11.33 USDC | 5.28% | 18 daysdue Nov 27, 2026 | USDC+1 | 0xb137…b024 | ||
| Nov 920:43 UTC | Opened | $3.95K USDC | 5.66% | 46 daysdue Dec 25, 2026 | cbBTC | 0x1e0b…03b8 | ||
| Nov 920:43 UTC | Opened | $98.88 USDC | 5.55% | 46 daysdue Dec 25, 2026 | cbBTC | 0x1e0b…03b8 | ||
| Nov 920:28 UTC | Opened | $35K USDC | 1.62% | 18 daysdue Nov 27, 2026 | cbBTC | 0xcab6…4f56 | ||
| Nov 920:18 UTC | Opened | $2.12 USDC | 5.55% | 46 daysdue Dec 25, 2026 | cbBTC | 0x1292…8f79 | ||
| Nov 919:59 UTC | Opened | $1.02 USDC | 5.27% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x88f6…837b | ||
| Nov 919:59 UTC | Opened | $101 USDC | 5.55% | 46 daysdue Dec 25, 2026 | cbBTC | 0x34da…673a | ||
| Nov 919:59 UTC | Opened | $809.7 USDC | 5.66% | 46 daysdue Dec 25, 2026 | cbBTC | 0x34da…673a | ||
| Nov 919:58 UTC | Opened | $11.34 USDC | 5.27% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x260e…43cf | ||
| Nov 919:57 UTC | Opened | $11.34 USDC | 5.27% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x6fd6…a0be | ||
| Nov 919:56 UTC | Opened | $480K USDC | 4.28% | 46 daysdue Dec 25, 2026 | USDC+1 | 0x1fc1…bc61 | ||
| Nov 919:56 UTC | Opened | $11.34 USDC | 5.27% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x7d33…58ab | ||
| Nov 919:56 UTC | Opened | $11.33 USDC | 5.27% | 18 daysdue Nov 27, 2026 | USDC+1 | 0xb137…b024 | ||
| Nov 919:56 UTC | Opened | $11.34 USDC | 5.27% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x88f6…837b | ||
| Nov 919:29 UTC | Opened | $16.37 USDC | 5.37% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x9360…510e | ||
| Nov 919:09 UTC | Opened | $1.02 USDC | 5.37% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x88f6…837b | ||
| Nov 919:07 UTC | Opened | $11.31 USDC | 5.36% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x260e…43cf | ||
| Nov 919:06 UTC | Opened | $11.32 USDC | 5.36% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x6fd6…a0be | ||
| Nov 919:06 UTC | Opened | $11.33 USDC | 5.36% | 18 daysdue Nov 27, 2026 | USDC+1 | 0x7d33…58ab |
One row per loan. A rollover is one row, the new loan. Amounts in USD at today's prices: received for a new loan, owed at maturity for a close.Older →



