Midnight
Morpho's fixed-rate, fixed-term loans: lenders post offers in a book per market and maturity, and borrowers take them. As of 13:57 UTC.
- Open loans
- $127.58M
- New loans, 30 days$1.74M of it rolled over
- $122.53M
- Average rate, 30 days
- 4.23%
- Collateral1.71× the open loans
- $218.65M
Fixed-rate loans
Owed at maturity on Midnight, in USD at today's prices
ALL
$127.58Msince Jul 2026
| Time | Event | Amount | Rate | Term | Collateral | Protocol | Borrower | Transaction |
|---|---|---|---|---|---|---|---|---|
| Nov 902:11 UTC | Opened | $28.31 USDC | 5.16% | 19 daysdue Nov 27, 2026 | USDC+1 | 0xc76a…52eb | ||
| Nov 902:04 UTC | Opened | $71.67 USDC | 5.16% | 19 daysdue Nov 27, 2026 | USDC+1 | 0x7d18…6632 | ||
| Nov 900:46 UTC | Opened | $45.5 USDC | 5.14% | 19 daysdue Nov 27, 2026 | USDC+1 | 0xdb0c…8dda | ||
| Nov 900:29 UTC | Opened | $3.29 USDC | 5.56% | 47 daysdue Dec 25, 2026 | cbBTC | 0xceb2…0023 | ||
| Nov 900:11 UTC | Opened | $1.99 USDC | 5.14% | 19 daysdue Nov 27, 2026 | USDC+1 | 0x2a75…873b | ||
| Nov 900:08 UTC | Opened | $45.88 USDC | 5.14% | 19 daysdue Nov 27, 2026 | USDC+1 | 0x0f87…392a | ||
| Nov 823:30 UTC | Opened | $3.73 USDC | 5.34% | 19 daysdue Nov 27, 2026 | USDC+1 | 0xdb0c…8dda | ||
| Nov 823:14 UTC | Opened | $35.3 USDC | 5.67% | 47 daysdue Dec 25, 2026 | cbBTC | 0xd69b…d4b6 | ||
| Nov 823:09 UTC | Opened | $1.42K USDC | 5.67% | 47 daysdue Dec 25, 2026 | cbBTC | 0xc457…a1d7 | ||
| Nov 823:09 UTC | Opened | $101 USDC | 5.55% | 47 daysdue Dec 25, 2026 | cbBTC | 0xc457…a1d7 | ||
| Nov 823:02 UTC | Opened | $2.02 USDC | 5.33% | 19 daysdue Nov 27, 2026 | USDC+1 | 0x9aa9…8808 | ||
| Nov 822:55 UTC | Opened | $14.12 USDC | 5.33% | 19 daysdue Nov 27, 2026 | USDC+1 | 0x857c…e018 | ||
| Nov 822:53 UTC | Opened | $3.76 USDC | 5.33% | 19 daysdue Nov 27, 2026 | USDC+1 | 0x1029…be30 | ||
| Nov 822:49 UTC | Opened | $1.01K USDC | 5.66% | 47 daysdue Dec 25, 2026 | cbBTC | 0xd3c3…101b | ||
| Nov 822:41 UTC | Opened | $1.59 USDC | 5.33% | 19 daysdue Nov 27, 2026 | USDC+1 | 0xebc0…0a1e | ||
| Nov 822:41 UTC | Opened | $2.94 USDC | 5.33% | 19 daysdue Nov 27, 2026 | USDC+1 | 0xebc0…0a1e | ||
| Nov 822:39 UTC | Opened | $404.77 USDC | 5.66% | 47 daysdue Dec 25, 2026 | cbBTC | 0xa202…84b2 | ||
| Nov 822:37 UTC | Opened | $21.89 USDC | 5.89% | 47 daysdue Dec 25, 2026 | cbBTC | 0x3aad…1c60 | ||
| Nov 822:37 UTC | Opened | $50.01 USDC | 5.89% | 47 daysdue Dec 25, 2026 | cbBTC | 0x3aad…1c60 | ||
| Nov 822:36 UTC | Opened | $78.7 USDC | 5.66% | 47 daysdue Dec 25, 2026 | cbBTC | 0x067c…aab6 | ||
| Nov 822:36 UTC | Opened | $101 USDC | 5.55% | 47 daysdue Dec 25, 2026 | cbBTC | 0x067c…aab6 | ||
| Nov 822:30 UTC | Opened | $10.45 USDC | 5.55% | 47 daysdue Dec 25, 2026 | cbBTC | 0x29c0…a75d | ||
| Nov 822:27 UTC | Opened | $19.43 USDC | 5.55% | 47 daysdue Dec 25, 2026 | cbBTC | 0x29c0…a75d | ||
| Nov 822:27 UTC | Opened | $0 USDC | 16.29% | 47 daysdue Dec 25, 2026 | cbBTC | 0x29c0…a75d | ||
| Nov 822:15 UTC | Opened | $1.24 USDC | 5.32% | 19 daysdue Nov 27, 2026 | USDC+1 | 0x1238…1788 | ||
| Nov 822:12 UTC | Opened | $50.63 USDC | 5.55% | 47 daysdue Dec 25, 2026 | cbBTC | 0xcc3f…5e6e | ||
| Nov 822:05 UTC | Opened | $18.16 USDC | 5.32% | 19 daysdue Nov 27, 2026 | USDC+1 | 0x1238…1788 | ||
| Nov 822:03 UTC | Opened | $2.83 USDC | 5.32% | 19 daysdue Nov 27, 2026 | USDC+1 | 0xf692…ffcb | ||
| Nov 822:02 UTC | Opened | $30.35 USDC | 5.32% | 19 daysdue Nov 27, 2026 | USDC+1 | 0x2509…2fca | ||
| Nov 822:02 UTC | Opened | $483 USDC | 5.66% | 47 daysdue Dec 25, 2026 | cbBTC | 0x67c6…48fc | ||
| Nov 822:02 UTC | Opened | $426 USDC | 5.66% | 47 daysdue Dec 25, 2026 | cbBTC | 0x67c6…48fc | ||
| Nov 822:02 UTC | Opened | $101 USDC | 5.55% | 47 daysdue Dec 25, 2026 | cbBTC | 0x67c6…48fc | ||
| Nov 821:56 UTC | Opened | $9.55 USDC | 5.32% | 19 daysdue Nov 27, 2026 | USDC+1 | 0xe0e9…171b | ||
| Nov 821:30 UTC | Opened | $74.54 USDC | 5.42% | 19 daysdue Nov 27, 2026 | USDC+1 | 0x12a7…9f00 | ||
| Nov 821:24 UTC | Opened | $2.03 USDC | 5.66% | 47 daysdue Dec 25, 2026 | cbBTC | 0x4fab…c888 | ||
| Nov 821:21 UTC | Opened | $11.22 USDC | 5.42% | 19 daysdue Nov 27, 2026 | USDC+1 | 0xcb39…856e | ||
| Nov 821:21 UTC | Opened | $89.88 USDC | 5.31% | 19 daysdue Nov 27, 2026 | USDC+1 | 0xcb39…856e | ||
| Nov 821:06 UTC | Opened | $19.99 USDC | 7.06% | 2 daysdue Nov 10, 2026 | AUTO | 0xc2a7…1e17 | ||
| Nov 821:03 UTC | Opened | $202.52 USDC | 5.66% | 47 daysdue Dec 25, 2026 | cbBTC | 0xe7a7…d9a0 | ||
| Nov 821:03 UTC | Opened | $2.53 USDC | 5.66% | 47 daysdue Dec 25, 2026 | cbBTC | 0xf5ee…8936 | ||
| Nov 821:00 UTC | Opened | $279.47 USDC | 5.66% | 47 daysdue Dec 25, 2026 | cbBTC | 0xf52a…2f38 | ||
| Nov 820:59 UTC | Opened | $3.58 USDC | 5.66% | 47 daysdue Dec 25, 2026 | cbBTC | 0x91c5…4441 | ||
| Nov 820:59 UTC | Opened | $451.01 USDC | 5.66% | 47 daysdue Dec 25, 2026 | cbBTC | 0xf52a…2f38 | ||
| Nov 820:59 UTC | Opened | $67.7 USDC | 5.54% | 47 daysdue Dec 25, 2026 | cbBTC | 0xf52a…2f38 | ||
| Nov 820:57 UTC | Opened | $33.3 USDC | 5.54% | 47 daysdue Dec 25, 2026 | cbBTC | 0x4fab…c888 | ||
| Nov 820:54 UTC | Opened | $10.11 USDC | 5.31% | 19 daysdue Nov 27, 2026 | USDC+1 | 0x8c24…ef7b | ||
| Nov 820:47 UTC | Opened | $1.01 USDC | 5.31% | 19 daysdue Nov 27, 2026 | USDC+1 | 0x8ca4…bf2f | ||
| Nov 820:19 UTC | Opened | $2.18 USDC | 5.65% | 47 daysdue Dec 25, 2026 | cbBTC | 0x1292…8f79 | ||
| Nov 820:10 UTC | Opened | $33.41 USDC | 5.65% | 47 daysdue Dec 25, 2026 | cbBTC | 0xd571…b20f | ||
| Nov 820:08 UTC | Opened | $75.83 USDC | 5.40% | 19 daysdue Nov 27, 2026 | USDC+1 | 0xf15b…bb72 |
One row per loan. A rollover is one row, the new loan. Amounts in USD at today's prices: received for a new loan, owed at maturity for a close.Older →



