Midnight
Morpho's fixed-rate, fixed-term loans: lenders post offers in a book per market and maturity, and borrowers take them. As of 14:24 UTC.
- Open loans
- $127.59M
- New loans, 30 days$1.74M of it rolled over
- $122.53M
- Average rate, 30 days
- 4.23%
- Collateral1.72× the open loans
- $219.82M
Fixed-rate loans
Owed at maturity on Midnight, in USD at today's prices
ALL
$127.59Msince Jul 2026
| Time | Event | Amount | Rate | Term | Collateral | Protocol | Borrower | Transaction |
|---|---|---|---|---|---|---|---|---|
| Nov 721:30 UTC | Opened | $4.87 USDC | 5.65% | 48 daysdue Dec 25, 2026 | cbBTC | 0xad28…7c81 | ||
| Nov 720:55 UTC | Opened | $303.44 USDC | 5.45% | 20 daysdue Nov 27, 2026 | USDC+1 | 0xd32a…e72d | ||
| Nov 720:55 UTC | Opened | $101 USDC | 5.35% | 20 daysdue Nov 27, 2026 | USDC+1 | 0xd32a…e72d | ||
| Nov 720:33 UTC | Opened | $8 USDC | 7.02% | 30 daysdue Dec 7, 2026 | AUTO | 0xc2a7…1e17 | ||
| Nov 720:31 UTC | Opened | $9.7 USDC | 7.02% | 30 daysdue Dec 7, 2026 | AUTO | 0xc2a7…1e17 | ||
| Nov 720:23 UTC | Opened | $11.34 USDC | 5.45% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x93e1…cd0d | ||
| Nov 720:21 UTC | Opened | $2.33 USDC | 5.65% | 48 daysdue Dec 25, 2026 | cbBTC | 0x3f46…e54b | ||
| Nov 720:20 UTC | Opened | $2.02 USDC | 5.45% | 20 daysdue Nov 27, 2026 | USDC+1 | 0xcced…d1b5 | ||
| Nov 719:59 UTC | Opened | $1.41 USDC | 5.45% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x8340…5b25 | ||
| Nov 719:56 UTC | Opened | $1.91 USDC | 5.44% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x8340…5b25 | ||
| Nov 719:55 UTC | Opened | $4.01 USDC | 5.44% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x6912…bf91 | ||
| Nov 719:37 UTC | Opened | $1.48 USDC | 5.44% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x8340…5b25 | ||
| Nov 719:25 UTC | Opened | $50.63 USDC | 5.64% | 48 daysdue Dec 25, 2026 | cbBTC | 0xa437…a525 | ||
| Nov 719:24 UTC | Opened | $1.58 USDC | 5.44% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x6912…bf91 | ||
| Nov 719:22 UTC | Opened | $2.93 USDC | 5.44% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x6912…bf91 | ||
| Nov 719:22 UTC | Opened | $556.95 USDC | 5.64% | 48 daysdue Dec 25, 2026 | cbBTC | 0xde47…d6cf | ||
| Nov 718:58 UTC | Opened | $6.96 USDC | 7.01% | 30 daysdue Dec 7, 2026 | AUTO | 0xc2a7…1e17 | ||
| Nov 718:55 UTC | Opened | $2.03K USDC | 5.64% | 48 daysdue Dec 25, 2026 | cbBTC | 0x333a…ee11 | ||
| Nov 718:53 UTC | Opened | $3.29 USDC | 5.64% | 48 daysdue Dec 25, 2026 | cbBTC | 0x6912…bf91 | ||
| Nov 718:47 UTC | Opened | $10K USDC | 6.56% | 139 daysdue Mar 26, 2027 | USDC+1 | 0x2141…1d37 | ||
| Nov 718:35 UTC | Opened | $6.31 USDC | 5.64% | 48 daysdue Dec 25, 2026 | cbBTC | 0x6912…bf91 | ||
| Nov 718:32 UTC | Opened | $16.76 USDC | 5.43% | 20 daysdue Nov 27, 2026 | USDC+1 | 0xbffc…2965 | ||
| Nov 718:28 UTC | Opened | $1.97 USDC | 5.64% | 48 daysdue Dec 25, 2026 | cbBTC | 0x88a1…4b88 | ||
| Nov 718:26 UTC | Opened | $101.11 USDC | 5.43% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x445f…5e0d | ||
| Nov 718:11 UTC | Opened | $2.33 USDC | 5.42% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x6912…bf91 | ||
| Nov 718:10 UTC | Opened | $4.33 USDC | 6.11% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x6912…bf91 | ||
| Nov 718:07 UTC | Opened | $1.22K USDC | 5.63% | 48 daysdue Dec 25, 2026 | cbBTC | 0x2373…352b | ||
| Nov 718:06 UTC | Opened | $3.66 USDC | 5.63% | 48 daysdue Dec 25, 2026 | cbBTC | 0x88a1…4b88 | ||
| Nov 717:51 UTC | Opened | $6.23 USDC | 5.42% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x6912…bf91 | ||
| Nov 717:45 UTC | Opened | $3.83K USDC | 5.63% | 48 daysdue Dec 25, 2026 | cbBTC | 0xc47f…d4ca | ||
| Nov 717:38 UTC | Opened | $7.92K USDC | 5.63% | 48 daysdue Dec 25, 2026 | cbBTC | 0x6d09…2b69 | ||
| Nov 717:29 UTC | Opened | $101.11 USDC | 5.42% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x6f7c…7eb9 | ||
| Nov 717:25 UTC | Opened | $5.06 USDC | 5.42% | 20 daysdue Nov 27, 2026 | USDC+1 | 0xdf0b…16c7 | ||
| Nov 717:22 UTC | Opened | $331.27 USDC | 5.63% | 48 daysdue Dec 25, 2026 | cbBTC | 0x0048…bb86 | ||
| Nov 717:17 UTC | Opened | $34.38 USDC | 5.41% | 20 daysdue Nov 27, 2026 | USDC+1 | 0xc295…0e32 | ||
| Nov 717:15 UTC | Opened | $10.13K USDC | 5.63% | 48 daysdue Dec 25, 2026 | cbBTC | 0xd5ad…c64c | ||
| Nov 717:14 UTC | Opened | $1.44K USDC | 5.63% | 48 daysdue Dec 25, 2026 | cbBTC | 0x5209…bdc3 | ||
| Nov 717:12 UTC | Opened | $5.06 USDC | 5.41% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x70f0…1d0a | ||
| Nov 717:04 UTC | Opened | $1.01K USDC | 5.63% | 48 daysdue Dec 25, 2026 | cbBTC | 0xa017…e032 | ||
| Nov 716:20 UTC | Opened | $27.35 USDC | 5.63% | 48 daysdue Dec 25, 2026 | cbBTC | 0x3b34…48a4 | ||
| Nov 716:17 UTC | Opened | $50.63 USDC | 5.63% | 48 daysdue Dec 25, 2026 | cbBTC | 0x3b34…48a4 | ||
| Nov 716:15 UTC | Opened | $36.44 USDC | 5.40% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x01b9…aef0 | ||
| Nov 716:09 UTC | Opened | $151.89 USDC | 5.62% | 48 daysdue Dec 25, 2026 | cbBTC | 0x29b0…1c0d | ||
| Nov 715:59 UTC | Opened | $7.31 USDC | 5.40% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x1029…be30 | ||
| Nov 715:51 UTC | Opened | $6.17 USDC | 5.40% | 20 daysdue Nov 27, 2026 | USDC+1 | 0xfbfd…c202 | ||
| Nov 715:45 UTC | Opened | $9.11 USDC | 5.62% | 48 daysdue Dec 25, 2026 | cbBTC | 0xe76c…7625 | ||
| Nov 715:41 UTC | Opened | $40.51 USDC | 5.62% | 48 daysdue Dec 25, 2026 | cbBTC | 0x326e…6212 | ||
| Nov 715:22 UTC | Opened | $1.01 USDC | 5.62% | 48 daysdue Dec 25, 2026 | cbBTC | 0xc951…aa9d | ||
| Nov 715:10 UTC | Opened | $25.27 USDC | 5.39% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x9b3d…36e8 | ||
| Nov 714:41 UTC | Opened | $4.04 USDC | 5.38% | 20 daysdue Nov 27, 2026 | USDC+1 | 0x8c0b…3cfb |
One row per loan. A rollover is one row, the new loan. Amounts in USD at today's prices: received for a new loan, owed at maturity for a close.Older →



