Midnight
Morpho's fixed-rate, fixed-term loans: lenders post offers in a book per market and maturity, and borrowers take them. As of 20:17 UTC.
- Open loans
- $127.46M
- New loans, 30 days$1.71M of it rolled over
- $122.78M
- Average rate, 30 days
- 4.24%
- Collateral1.67× the open loans
- $212.71M
Fixed-rate loans
Owed at maturity on Midnight, in USD at today's prices
ALL
$127.46Msince Jul 2026
| Time | Event | Amount | Rate | Term | Collateral | Protocol | Borrower | Transaction |
|---|---|---|---|---|---|---|---|---|
| Oct 2912:30 UTC | Opened | $2.02 USDC | 6.00% | 57 daysdue Dec 25, 2026 | cbBTC | 0x53ed…da2f | ||
| Oct 2912:24 UTC | Opened | $2.11M USDC | 4.26% | 29 daysdue Nov 27, 2026 | USDC+1 | 0x2835…62b1 | ||
| Oct 2912:23 UTC | Opened | $0.09 USDC | 4.09% | 29 daysdue Nov 27, 2026 | WETH+1 | 0x241d…d600 | ||
| Oct 2912:20 UTC | Opened | $0.19 USDC | 4.09% | 29 daysdue Nov 27, 2026 | WETH+1 | 0x241d…d600 | ||
| Oct 2912:17 UTC | Opened | $303 USDC | 6.12% | 57 daysdue Dec 25, 2026 | cbBTC | 0x013c…3b3e | ||
| Oct 2912:15 UTC | Opened | $12.12K USDC | 6.12% | 57 daysdue Dec 25, 2026 | cbBTC | 0x013c…3b3e | ||
| Oct 2912:09 UTC | Opened | $12.43 USDC | 5.97% | 29 daysdue Nov 27, 2026 | USDC+1 | 0x67dc…9946 | ||
| Oct 2912:07 UTC | Opened | $1.33 USDC | 5.97% | 29 daysdue Nov 27, 2026 | USDC+1 | 0xde3f…89d2 | ||
| Oct 2912:05 UTC | Opened | $2.61 USDC | 5.97% | 29 daysdue Nov 27, 2026 | USDC+1 | 0xde3f…89d2 | ||
| Oct 2911:55 UTC | Opened | $455.61 USDC | 5.97% | 29 daysdue Nov 27, 2026 | USDC+1 | 0x96c8…56b9 | ||
| Oct 2911:42 UTC | Opened | $417.36 USDC | 6.12% | 57 daysdue Dec 25, 2026 | cbBTC | 0xa60b…ba95 | ||
| Oct 2911:42 UTC | Opened | $87.64 USDC | 6.00% | 57 daysdue Dec 25, 2026 | cbBTC | 0xa60b…ba95 | ||
| Oct 2911:25 UTC | Opened | $13.36 USDC | 6.00% | 57 daysdue Dec 25, 2026 | cbBTC | 0xa4ae…10fa | ||
| Oct 2911:24 UTC | Opened | $134.63 USDC | 5.97% | 29 daysdue Nov 27, 2026 | USDC+1 | 0x0392…107f | ||
| Oct 2910:41 UTC | Opened | $200 USDC | 6.11% | 57 daysdue Dec 25, 2026 | cbBTC | 0x4710…3234 | ||
| Oct 2910:41 UTC | Opened | $305 USDC | 5.99% | 57 daysdue Dec 25, 2026 | cbBTC | 0x4710…3234 | ||
| Oct 2910:08 UTC | Opened | $1.75K USDC | 6.11% | 57 daysdue Dec 25, 2026 | cbBTC | 0x4710…3234 | ||
| Oct 2910:08 UTC | Opened | $268 USDC | 5.99% | 57 daysdue Dec 25, 2026 | cbBTC | 0x4710…3234 | ||
| Oct 2908:55 UTC | Opened | $6.35K USDC | 6.11% | 57 daysdue Dec 25, 2026 | cbBTC | 0x4710…3234 | ||
| Oct 2908:55 UTC | Opened | $211.64 USDC | 5.99% | 57 daysdue Dec 25, 2026 | cbBTC | 0x4710…3234 | ||
| Oct 2908:54 UTC | Opened | $106K USDC | 4.44% | 57 daysdue Dec 25, 2026 | 0xeebc…066f | |||
| Oct 2908:49 UTC | Opened | $104.36 USDC | 5.98% | 57 daysdue Dec 25, 2026 | cbBTC | 0x4710…3234 | ||
| Oct 2908:27 UTC | Opened | $18.83 USDC | 5.82% | 29 daysdue Nov 27, 2026 | USDC+1 | 0xf502…c91e | ||
| Oct 2908:25 UTC | Opened | $37.08 USDC | 5.82% | 29 daysdue Nov 27, 2026 | USDC+1 | 0xf502…c91e | ||
| Oct 2907:54 UTC | Opened | $0.01 USDC | 4.08% | 29 daysdue Nov 27, 2026 | USDC+1 | 0x6c57…e301 | ||
| Oct 2907:51 UTC | Opened | $0.01 USDC | 4.07% | 29 daysdue Nov 27, 2026 | USDC+1 | 0x6c57…e301 | ||
| Oct 2907:42 UTC | Opened | $330.62 USDC | 5.93% | 29 daysdue Nov 27, 2026 | USDC+1 | 0x4321…bcd3 | ||
| Oct 2907:42 UTC | Opened | $175 USDC | 5.82% | 29 daysdue Nov 27, 2026 | USDC+1 | 0x4321…bcd3 | ||
| Oct 2907:42 UTC | Opened | $317.13 USDC | 6.10% | 57 daysdue Dec 25, 2026 | cbBTC | 0x0b46…068f | ||
| Oct 2907:42 UTC | Opened | $199.19 USDC | 5.98% | 57 daysdue Dec 25, 2026 | cbBTC | 0x0b46…068f | ||
| Oct 2907:32 UTC | Opened | $0 USDC | 13.92% | 1 daysdue Oct 30, 2026 | USDC+1 | 0x3dd2…461c | ||
| Oct 2907:31 UTC | Opened | $0.07 USDC | 6.10% | 1 daysdue Oct 30, 2026 | USDC+1 | 0x3dd2…461c | ||
| Oct 2907:24 UTC | Opened | $6.93 USDC | 5.98% | 57 daysdue Dec 25, 2026 | cbBTC | 0x8dcc…5238 | ||
| Oct 2907:15 UTC | Opened | $104.37 USDC | 5.98% | 57 daysdue Dec 25, 2026 | cbBTC | 0xd45b…7058 | ||
| Oct 2906:31 UTC | Opened | $1.01 USDC | 5.98% | 57 daysdue Dec 25, 2026 | cbBTC | 0x6f9e…4c84 | ||
| Oct 2906:06 UTC | Opened | $1.02 USDC | 5.80% | 29 daysdue Nov 27, 2026 | USDC+1 | 0x88f6…837b | ||
| Oct 2906:05 UTC | Opened | $12.15 USDC | 5.80% | 29 daysdue Nov 27, 2026 | USDC+1 | 0x260e…43cf | ||
| Oct 2906:04 UTC | Opened | $12.15 USDC | 5.92% | 29 daysdue Nov 27, 2026 | USDC+1 | 0x6fd6…a0be | ||
| Oct 2906:03 UTC | Opened | $12.15 USDC | 6.04% | 29 daysdue Nov 27, 2026 | USDC+1 | 0xb137…b024 | ||
| Oct 2906:03 UTC | Opened | $12.16 USDC | 6.04% | 29 daysdue Nov 27, 2026 | USDC+1 | 0x7d33…58ab | ||
| Oct 2906:02 UTC | Opened | $12.15 USDC | 6.04% | 29 daysdue Nov 27, 2026 | USDC+1 | 0x88f6…837b | ||
| Oct 2905:59 UTC | Opened | $53.26 USDC | 5.97% | 57 daysdue Dec 25, 2026 | cbBTC | 0x7b56…0169 | ||
| Oct 2904:15 UTC | Opened | $4.48 USDC | 5.97% | 57 daysdue Dec 25, 2026 | cbBTC | 0xec4e…6745 | ||
| Oct 2902:50 UTC | Opened | $11.16 USDC | 5.96% | 58 daysdue Dec 25, 2026 | cbBTC | 0xd387…fb4a | ||
| Oct 2902:42 UTC | Opened | $3.42 USDC | 6.13% | 30 daysdue Nov 27, 2026 | USDC+1 | 0x0318…5e49 | ||
| Oct 2902:42 UTC | Opened | $6.69 USDC | 6.01% | 30 daysdue Nov 27, 2026 | USDC+1 | 0x0318…5e49 | ||
| Oct 2902:36 UTC | Opened | $1.01 USDC | 5.96% | 58 daysdue Dec 25, 2026 | cbBTC | 0x284f…f20b | ||
| Oct 2902:31 UTC | Opened | $51.58 USDC | 5.96% | 58 daysdue Dec 25, 2026 | cbBTC | 0xd557…b250 | ||
| Oct 2902:24 UTC | Opened | $2.86 USDC | 5.89% | 30 daysdue Nov 27, 2026 | USDC+1 | 0x799a…2895 | ||
| Oct 2902:13 UTC | Opened | $7.23 USDC | 5.96% | 58 daysdue Dec 25, 2026 | cbBTC | 0xae06…0fcc |
One row per loan. A rollover is one row, the new loan. Amounts in USD at today's prices: received for a new loan, owed at maturity for a close.Older →



