Midnight
Morpho's fixed-rate, fixed-term loans: lenders post offers in a book per market and maturity, and borrowers take them. As of 21:10 UTC.
- Open loans
- $127.53M
- New loans, 30 days$1.71M of it rolled over
- $122.85M
- Average rate, 30 days
- 4.24%
- Collateral1.66× the open loans
- $212.06M
Fixed-rate loans
Owed at maturity on Midnight, in USD at today's prices
ALL
$127.53Msince Jul 2026
| Time | Event | Amount | Rate | Term | Collateral | Protocol | Borrower | Transaction |
|---|---|---|---|---|---|---|---|---|
| Oct 2719:00 UTC | Opened | $12.21 USDC | 5.99% | 31 daysdue Nov 27, 2026 | USDC+1 | 0xb137…b024 | ||
| Oct 2719:00 UTC | Opened | $12.22 USDC | 5.99% | 31 daysdue Nov 27, 2026 | USDC+1 | 0x6fd6…a0be | ||
| Oct 2718:59 UTC | Opened | $12.22 USDC | 5.99% | 31 daysdue Nov 27, 2026 | USDC+1 | 0x7d33…58ab | ||
| Oct 2718:58 UTC | Opened | $12.2 USDC | 5.99% | 31 daysdue Nov 27, 2026 | USDC+1 | 0x88f6…837b | ||
| Oct 2718:21 UTC | Opened | $20.9 USDC | 5.06% | 59 daysdue Dec 25, 2026 | cbBTC | 0xe9ff…1f63 | ||
| Oct 2718:10 UTC | Opened | $2.21 USDC | 5.98% | 31 daysdue Nov 27, 2026 | USDC+1 | 0xa05c…abef | ||
| Oct 2718:04 UTC | Opened | $60.32 USDC | 5.06% | 59 daysdue Dec 25, 2026 | cbBTC | 0x605d…56d2 | ||
| Oct 2717:43 UTC | Opened | $5.26 USDC | 5.06% | 59 daysdue Dec 25, 2026 | cbBTC | 0xb7c7…bd2e | ||
| Oct 2717:29 UTC | Opened | $1.18M USDC | 4.26% | 31 daysdue Nov 27, 2026 | USDC+1 | 0xa56d…846f | ||
| Oct 2717:10 UTC | Opened | $50.56 USDC | 5.97% | 31 daysdue Nov 27, 2026 | USDC+1 | 0x9b3d…36e8 | ||
| Oct 2717:04 UTC | Opened | $0.06 USDC | 5.03% | 94 daysdue Jan 29, 2027 | USDC+1 | 0x7112…1397 | ||
| Oct 2716:58 UTC | Opened | $30.34 USDC | 5.97% | 31 daysdue Nov 27, 2026 | USDC+1 | 0x9b3d…36e8 | ||
| Oct 2716:17 UTC | Opened | $100 USDC | 3.03% | 31 daysdue Nov 27, 2026 | cbBTC | 0x515d…4898 | ||
| Oct 2716:17 UTC | Opened | $100 USDC | 4.08% | 3 daysdue Oct 30, 2026 | cbBTC | 0x515d…4898 | ||
| Oct 2715:48 UTC | Opened | $9.09 USDC | 5.26% | 59 daysdue Dec 25, 2026 | cbBTC | 0xa113…63c2 | ||
| Oct 2715:15 UTC | Opened | $5.86 USDC | 5.36% | 59 daysdue Dec 25, 2026 | cbBTC | 0x12cf…8ebd | ||
| Oct 2715:01 UTC | Opened | $151.5 USDC | 5.36% | 59 daysdue Dec 25, 2026 | cbBTC | 0xb36e…5a97 | ||
| Oct 2714:46 UTC | Opened | $506.23 USDC | 5.36% | 59 daysdue Dec 25, 2026 | cbBTC | 0x1a35…a0c6 | ||
| Oct 2714:40 UTC | Opened | $2.43 USDC | 5.36% | 59 daysdue Dec 25, 2026 | cbBTC | 0x6ef3…2ddc | ||
| Oct 2714:33 UTC | Opened | $90.52 USDC | 6.07% | 31 daysdue Nov 27, 2026 | USDC+1 | 0xce34…eb9f | ||
| Oct 2714:15 UTC | Opened | $172.7 USDC | 5.95% | 31 daysdue Nov 27, 2026 | USDC+1 | 0x9625…6474 | ||
| Oct 2714:13 UTC | Opened | $13.51 USDC | 5.95% | 31 daysdue Nov 27, 2026 | USDC+1 | 0x853f…7906 | ||
| Oct 2714:12 UTC | Opened | $5.05 USDC | 6.52% | 3 daysdue Oct 30, 2026 | USDC+1 | 0x3c0a…dfe1 | ||
| Oct 2714:04 UTC | Opened | $20.21 USDC | 6.50% | 3 daysdue Oct 30, 2026 | USDC+1 | 0xd2f0…761e | ||
| Oct 2714:02 UTC | Opened | $4.53 USDC | 6.50% | 3 daysdue Oct 30, 2026 | USDC+1 | 0xd2f0…761e | ||
| Oct 2714:02 UTC | Opened | $96.5 USDC | 5.43% | 3 daysdue Oct 30, 2026 | USDC+1 | 0xd2f0…761e | ||
| Oct 2713:57 UTC | Opened | $4.5 USDC | 5.43% | 3 daysdue Oct 30, 2026 | USDC+1 | 0x487b…848c | ||
| Oct 2713:29 UTC | Opened | $2.79 USDC | 5.25% | 59 daysdue Dec 25, 2026 | cbBTC | 0x8dcc…5238 | ||
| Oct 2713:25 UTC | Opened | $25.28 USDC | 5.94% | 31 daysdue Nov 27, 2026 | USDC+1 | 0xf6e1…9bfb | ||
| Oct 2713:05 UTC | Opened | $2.02 USDC | 5.94% | 31 daysdue Nov 27, 2026 | USDC+1 | 0x37bd…7608 | ||
| Oct 2712:59 UTC | Opened | $234.56K USDC | 7.07% | 51 daysdue Dec 18, 2026 | 0xf9d3…173e | |||
| Oct 2712:25 UTC | Opened | $1.01 USDC | 5.25% | 59 daysdue Dec 25, 2026 | cbBTC | 0x284f…f20b | ||
| Oct 2712:24 UTC | Opened | $100 USDC | 3.98% | 31 daysdue Nov 27, 2026 | strUSD+1 | 0x3757…00b6 | ||
| Oct 2712:20 UTC | Opened | $1.01 USDC | 5.25% | 59 daysdue Dec 25, 2026 | cbBTC | 0x284f…f20b | ||
| Oct 2711:46 UTC | Opened | $2.02 USDC | 5.24% | 59 daysdue Dec 25, 2026 | cbBTC | 0x284f…f20b | ||
| Oct 2711:23 UTC | Opened | $18.18 USDC | 5.24% | 59 daysdue Dec 25, 2026 | cbBTC | 0xa113…63c2 | ||
| Oct 2710:06 UTC | Opened | $2.33 USDC | 5.24% | 59 daysdue Dec 25, 2026 | cbBTC | 0x9a13…21dd | ||
| Oct 2710:03 UTC | Opened | $101.26 USDC | 5.92% | 31 daysdue Nov 27, 2026 | USDC+1 | 0x25e0…1372 | ||
| Oct 2709:16 UTC | Opened | $42.42 USDC | 5.24% | 59 daysdue Dec 25, 2026 | cbBTC | 0xb01c…c410 | ||
| Oct 2707:23 UTC | Opened | $13.71 USDC | 5.23% | 59 daysdue Dec 25, 2026 | cbBTC | 0xdd3a…46c1 | ||
| Oct 2707:08 UTC | Opened | $7.71 USDC | 5.89% | 31 daysdue Nov 27, 2026 | USDC+1 | 0xcc08…08a3 | ||
| Oct 2707:04 UTC | Opened | $3.07 USDC | 5.23% | 59 daysdue Dec 25, 2026 | cbBTC | 0x8f77…bb41 | ||
| Oct 2706:41 UTC | Opened | $46.69 USDC | 5.23% | 59 daysdue Dec 25, 2026 | cbBTC | 0xe637…6238 | ||
| Oct 2706:13 UTC | Opened | $86.15 USDC | 5.22% | 59 daysdue Dec 25, 2026 | cbBTC | 0xefa5…a946 | ||
| Oct 2706:05 UTC | Opened | $15.92 USDC | 5.89% | 31 daysdue Nov 27, 2026 | USDC+1 | 0x2fe4…e77e | ||
| Oct 2705:27 UTC | Opened | $2.94K USDC | 5.33% | 59 daysdue Dec 25, 2026 | cbBTC | 0x35fb…7351 | ||
| Oct 2705:27 UTC | Opened | $101 USDC | 5.22% | 59 daysdue Dec 25, 2026 | cbBTC | 0x35fb…7351 | ||
| Oct 2705:22 UTC | Opened | $7.82 USDC | 5.33% | 59 daysdue Dec 25, 2026 | cbBTC | 0xe5b4…cfdb | ||
| Oct 2705:22 UTC | Opened | $12.74 USDC | 5.22% | 59 daysdue Dec 25, 2026 | cbBTC | 0xe5b4…cfdb | ||
| Oct 2705:03 UTC | Opened | $84.27 USDC | 5.22% | 59 daysdue Dec 25, 2026 | cbBTC | 0xe011…51b7 |
One row per loan. A rollover is one row, the new loan. Amounts in USD at today's prices: received for a new loan, owed at maturity for a close.Older →



