Midnight
Morpho's fixed-rate, fixed-term loans: lenders post offers in a book per market and maturity, and borrowers take them. As of 02:07 UTC.
- Open loans
- $127.6M
- New loans, 30 days$1.71M of it rolled over
- $105.92M
- Average rate, 30 days
- 4.36%
- Collateral1.68× the open loans
- $214.12M
Fixed-rate loans
Owed at maturity on Midnight, in USD at today's prices
ALL
$127.6Msince Jul 2026
| Time | Event | Amount | Rate | Term | Collateral | Protocol | Borrower | Transaction |
|---|---|---|---|---|---|---|---|---|
| Sep 318:12 UTC | Repaid early | $2 USDC | — | due Sep 25, 2026 | cbBTC | 0x0e90…7a49 | ||
| Sep 318:08 UTC | Repaid early | $1.02 USDC | — | due Dec 25, 2026 | cbBTC | 0x96fd…2c34 | ||
| Sep 318:08 UTC | Repaid early | $0 USDC | — | due Dec 25, 2026 | cbBTC | 0x96fd…2c34 | ||
| Sep 318:07 UTC | Repaid early | $2.04 USDC | — | due Sep 25, 2026 | cbBTC | 0xd906…69fc | ||
| Sep 318:07 UTC | Repaid early | $1 USDC | — | due Sep 25, 2026 | cbBTC | 0xd906…69fc | ||
| Sep 318:05 UTC | Repaid early | $3.07 USDC | — | due Sep 25, 2026 | cbBTC | 0x0e90…7a49 | ||
| Sep 318:01 UTC | Repaid early | $10.81 USDC | — | due Sep 25, 2026 | cbBTC | 0xa3c7…fa15 | ||
| Sep 318:00 UTC | Repaid early | $3.63 USDC | — | due Sep 25, 2026 | cbBTC | 0x2591…197f | ||
| Sep 317:59 UTC | Repaid early | $12.31 USDC | — | due Sep 25, 2026 | cbBTC | 0x260e…43cf | ||
| Sep 317:59 UTC | Repaid early | $2 USDC | — | due Sep 25, 2026 | cbBTC | 0x0e90…7a49 | ||
| Sep 317:59 UTC | Repaid early | $1.03 USDC | — | due Sep 25, 2026 | cbBTC | 0x72be…dd56 | ||
| Sep 317:58 UTC | Repaid early | $10 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Sep 317:58 UTC | Repaid early | $12.32 USDC | — | due Sep 25, 2026 | cbBTC | 0x6fd6…a0be | ||
| Sep 317:58 UTC | Repaid early | $3.33 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Sep 317:58 UTC | Repaid early | $1 USDC | — | due Sep 25, 2026 | cbBTC | 0x72be…dd56 | ||
| Sep 317:57 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 317:51 UTC | Repaid | $0 USDC | — | due Aug 15, 2026 | cbBTC | 0x72be…dd56 | ||
| Sep 317:27 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 317:22 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 317:22 UTC | Repaid early | $0.02 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 317:19 UTC | Repaid early | $0.79 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 317:04 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 317:03 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 317:03 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 317:00 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 316:52 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 316:51 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 316:51 UTC | Repaid early | $0.02 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 316:44 UTC | Repaid early | $0.02 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 316:40 UTC | Repaid early | $12.28 USDC | — | due Sep 25, 2026 | cbBTC | 0x260e…43cf | ||
| Sep 316:39 UTC | Repaid early | $9.97 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Sep 316:39 UTC | Repaid early | $3.32 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Sep 316:39 UTC | Repaid early | $12.29 USDC | — | due Sep 25, 2026 | cbBTC | 0x6fd6…a0be | ||
| Sep 316:37 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 316:32 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 316:31 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 316:30 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 316:20 UTC | Repaid early | $0.02 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 316:08 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 316:01 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 315:55 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 315:54 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 315:45 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 315:44 UTC | Repaid early | $0.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 315:39 UTC | Repaid early | $1.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 315:03 UTC | Repaid early | $1.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 314:47 UTC | Repaid early | $1.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 314:40 UTC | Repaid early | $10.14 USDC | — | due Nov 27, 2026 | WETH+1 | 0x61ab…7392 | ||
| Sep 314:39 UTC | Repaid early | $1.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 | ||
| Sep 314:31 UTC | Repaid early | $1.01 USDC | — | due Sep 25, 2026 | cbBTC | 0x88ea…2d87 |
One row per loan. A rollover is one row, the new loan. Amounts in USD at today's prices: received for a new loan, owed at maturity for a close.Older →



