Midnight
Morpho's fixed-rate, fixed-term loans: lenders post offers in a book per market and maturity, and borrowers take them. As of 12:54 UTC.
- Open loans
- $127.09M
- New loans, 30 days$1.73M of it rolled over
- $75.55M
- Collateral1.76× the open loans
- $224.21M
Fixed-rate loans
Owed at maturity on Midnight, in USD at today's prices
ALL
$127.09Msince Jul 2026
| Time | Event | Amount | Rate | Term | Collateral | Protocol | Borrower | Transaction |
|---|---|---|---|---|---|---|---|---|
| Aug 1414:25 UTC | Opened | $3.3K USDC | 1.09% | 12 daysdue Aug 27, 2026 | cbBTC+1 | 0xd75f…3c20 | ||
| Aug 1414:25 UTC | Opened | $0.4 USDC | 3.19% | 14 daysdue Aug 28, 2026 | cbBTC | 0x7f7a…1af7 | ||
| Aug 1413:54 UTC | Opened | $0 USDC | 8.68% | 42 daysdue Sep 25, 2026 | cbBTC | 0xa350…d3ad | ||
| Aug 1413:04 UTC | Repaid early | $0 USDC | — | due Aug 28, 2026 | cbBTC | 0x5e77…968a | ||
| Aug 1413:00 UTC | Repaid early | $0.03 USDC | — | due Aug 28, 2026 | cbBTC | 0x5e77…968a | ||
| Aug 1413:00 UTC | Opened | $2.4K USDC | 1.09% | 12 daysdue Aug 27, 2026 | cbBTC+1 | 0xd75f…3c20 | ||
| Aug 1412:59 UTC | Repaid early | $0.02 USDC | — | due Aug 28, 2026 | cbBTC | 0x5e77…968a | ||
| Aug 1412:59 UTC | Opened | $0.03 USDC | 3.21% | 14 daysdue Aug 28, 2026 | cbBTC | 0x5e77…968a | ||
| Aug 1412:58 UTC | Repaid early | $0.02 USDC | — | due Aug 28, 2026 | cbBTC | 0x5e77…968a | ||
| Aug 1412:56 UTC | Opened | $0.04 USDC | 3.24% | 14 daysdue Aug 28, 2026 | cbBTC | 0x5e77…968a | ||
| Aug 1412:50 UTC | Repaid early | $0.02 USDC | — | due Aug 28, 2026 | cbBTC | 0x27df…2b1a | ||
| Aug 1411:52 UTC | Opened | $0.02 USDC | 3.23% | 14 daysdue Aug 28, 2026 | cbBTC | 0x27df…2b1a | ||
| Aug 1410:57 UTC | Repaid early | $1.53 USDC | — | due Aug 28, 2026 | cbBTC | 0x764f…339c | ||
| Aug 1410:53 UTC | Opened | $1.52 USDC | 3.16% | 14 daysdue Aug 28, 2026 | cbBTC | 0x764f…339c | ||
| Aug 1410:35 UTC | Repaid early | $15.02 USDC | — | due Aug 28, 2026 | cbBTC | 0x3cb2…ad48 | ||
| Aug 1410:33 UTC | Opened | $3 USDC | 3.29% | 14 daysdue Aug 28, 2026 | cbBTC | 0x3cb2…ad48 | ||
| Aug 1409:12 UTC | Opened | $77.09K USDC | 1.51% | 13 daysdue Aug 27, 2026 | cbBTC+1 | 0xd75f…3c20 | ||
| Aug 1409:12 UTC | Opened | $1 USDC | 1.51% | 13 daysdue Aug 27, 2026 | cbBTC+1 | 0xd75f…3c20 | ||
| Aug 1405:12 UTC | Repaid early | $0.11 USDC | — | due Aug 28, 2026 | cbBTC | 0x5e77…968a | ||
| Aug 1404:45 UTC | Repaid early | $1.78 USDC | — | due Sep 25, 2026 | cbBTC | 0xd906…69fc | ||
| Aug 1401:12 UTC | Opened | $1.77 USDC | 4.08% | 43 daysdue Sep 25, 2026 | cbBTC | 0xd906…69fc | ||
| Aug 1401:11 UTC | Repaid early | $1.37 USDC | — | due Sep 25, 2026 | cbBTC | 0xd906…69fc | ||
| Aug 1400:50 UTC | Repaid early | $1.05K USDC | — | due Aug 28, 2026 | cbBTC | 0x5656…58be | ||
| Aug 1400:15 UTC | Opened | $1.37 USDC | 4.08% | 43 daysdue Sep 25, 2026 | cbBTC | 0xd906…69fc | ||
| Aug 1400:14 UTC | Repaid early | $1.27 USDC | — | due Sep 25, 2026 | cbBTC | 0xd906…69fc | ||
| Aug 1400:11 UTC | Opened | $1.27 USDC | 4.08% | 43 daysdue Sep 25, 2026 | cbBTC | 0xd906…69fc | ||
| Aug 1400:10 UTC | Repaid early | $2.49 USDC | — | due Sep 25, 2026 | cbBTC | 0xd906…69fc | ||
| Aug 1323:48 UTC | Repaid early | $7.24 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1323:48 UTC | Repaid early | $2.41 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1323:47 UTC | Opened | $9.6 USDC | 4.08% | 43 daysdue Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1323:24 UTC | Repaid early | $7.24 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1323:23 UTC | Repaid early | $2.41 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1323:23 UTC | Opened | $9.61 USDC | 4.08% | 43 daysdue Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1323:03 UTC | Repaid early | $7.25 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1323:03 UTC | Repaid early | $2.41 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1323:02 UTC | Opened | $9.61 USDC | 4.08% | 43 daysdue Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1322:42 UTC | Opened | $2.48 USDC | 4.07% | 43 daysdue Sep 25, 2026 | cbBTC | 0xd906…69fc | ||
| Aug 1322:40 UTC | Repaid early | $2.55 USDC | — | due Sep 25, 2026 | cbBTC | 0xd906…69fc | ||
| Aug 1322:26 UTC | Repaid early | $7.26 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1322:26 UTC | Repaid early | $2.41 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1322:25 UTC | Opened | $9.63 USDC | 4.07% | 43 daysdue Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1322:01 UTC | Opened | $6.52K USDC | 0.75% | 13 daysdue Aug 27, 2026 | cbBTC+1 | 0xd75f…3c20 | ||
| Aug 1322:01 UTC | Opened | $10K USDC | 0.75% | 13 daysdue Aug 27, 2026 | cbBTC+1 | 0xd75f…3c20 | ||
| Aug 1322:01 UTC | Opened | $1K USDC | 0.50% | 13 daysdue Aug 27, 2026 | cbBTC+1 | 0xd75f…3c20 | ||
| Aug 1322:01 UTC | Opened | $1 USDC | 0.25% | 13 daysdue Aug 27, 2026 | cbBTC+1 | 0xd75f…3c20 | ||
| Aug 1321:16 UTC | Opened | $1.01 USDC | 3.10% | 15 daysdue Aug 28, 2026 | cbBTC | 0x0393…e3f1 | ||
| Aug 1321:15 UTC | Repaid early | $7.24 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1321:15 UTC | Repaid early | $2.41 USDC | — | due Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1321:14 UTC | Opened | $9.6 USDC | 4.07% | 43 daysdue Sep 25, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1321:07 UTC | Opened | $5.49K USDC | 0.25% | 13 daysdue Aug 27, 2026 | cbBTC+1 | 0x7a73…437a |
One row per loan. A rollover is one row, the new loan. Amounts in USD at today's prices: received for a new loan, owed at maturity for a close.Older →


