Midnight
Morpho's fixed-rate, fixed-term loans: lenders post offers in a book per market and maturity, and borrowers take them. As of 13:18 UTC.
- Open loans
- $127.09M
- New loans, 30 days$1.73M of it rolled over
- $75.55M
- Collateral1.76× the open loans
- $224.21M
Fixed-rate loans
Owed at maturity on Midnight, in USD at today's prices
ALL
$127.09Msince Jul 2026
| Time | Event | Amount | Rate | Term | Collateral | Protocol | Borrower | Transaction |
|---|---|---|---|---|---|---|---|---|
| Aug 1223:55 UTC | Repaid early | $2.4 USDC | — | due Aug 28, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1223:55 UTC | Opened | $9.6 USDC | 3.10% | 16 daysdue Aug 28, 2026 | cbBTC | 0x88f6…837b | ||
| Aug 1222:26 UTC | Liquidated | $0.01 USDC | — | due Aug 12, 2026 | cbBTC | 0xd2f0…761e | ||
| Aug 1222:26 UTC | Liquidated | $2.01 USDC | — | due Aug 12, 2026 | cbBTC | 0xd2f0…761e | ||
| Aug 1220:27 UTC | Repaid early | $0.23 USDC | — | due Aug 19, 2026 | MORPHO | 0xf3a8…16ef | ||
| Aug 1219:32 UTC | Opened | $5.06 USDC | 4.05% | 44 daysdue Sep 25, 2026 | cbBTC | 0x7239…59d7 | ||
| Aug 1219:15 UTC | Repaid early | $1.01 USDC | — | due Aug 28, 2026 | cbBTC | 0x84c2…1e3f | ||
| Aug 1219:09 UTC | Opened | $1.01 USDC | 3.13% | 16 daysdue Aug 28, 2026 | cbBTC | 0x84c2…1e3f | ||
| Aug 1219:07 UTC | Repaid early | $2.03 USDC | — | due Sep 25, 2026 | cbBTC | 0x84c2…1e3f | ||
| Aug 1219:07 UTC | Opened | $1.01 USDC | 4.05% | 44 daysdue Sep 25, 2026 | cbBTC | 0x84c2…1e3f | ||
| Aug 1218:57 UTC | Opened | $1.01 USDC | 4.05% | 44 daysdue Sep 25, 2026 | cbBTC | 0x84c2…1e3f | ||
| Aug 1218:50 UTC | Repaid early | $1.01 USDC | — | due Aug 28, 2026 | cbBTC | 0x84c2…1e3f | ||
| Aug 1218:30 UTC | Repaid early | $0.06 USDC | — | due Aug 27, 2026 | WETH+1 | 0xf3a8…16ef | ||
| Aug 1218:30 UTC | Opened | $0.06 USDC | 0.21% | 14 daysdue Aug 27, 2026 | WETH+1 | 0x7112…1397 | ||
| Aug 1218:24 UTC | Opened | $1.01 USDC | 3.19% | 16 daysdue Aug 28, 2026 | cbBTC | 0x84c2…1e3f | ||
| Aug 1217:49 UTC | Opened | $1.01 USDC | 3.96% | 16 daysdue Aug 28, 2026 | cbBTC | 0xa9ff…f194 | ||
| Aug 1217:48 UTC | Repaid early | $1.01 USDC | — | due Aug 28, 2026 | cbBTC | 0xa9ff…f194 | ||
| Aug 1217:47 UTC | Opened | $1.01 USDC | 3.24% | 16 daysdue Aug 28, 2026 | cbBTC | 0xa9ff…f194 | ||
| Aug 1215:36 UTC | Opened | $0.51 USDC | 29.79% | 21 daysdue Sep 3, 2026 | cbBTC+1 | 0x21dc…e45f | ||
| Aug 1215:33 UTC | Opened | $0 USDC | 30.77% | 21 daysdue Sep 3, 2026 | cbBTC+1 | 0x7112…1397 | ||
| Aug 1215:33 UTC | Opened | $1 USDC | 3.42% | 16 daysdue Aug 28, 2026 | cbBTC | 0x59ef…404b | ||
| Aug 1214:33 UTC | Opened | $1 USDC | 4.28% | 44 daysdue Sep 25, 2026 | cbBTC | 0xd5fd…e87c | ||
| Aug 1211:58 UTC | Opened | $18 USDC | 3.67% | 16 daysdue Aug 28, 2026 | cbBTC | 0xa748…43a1 | ||
| Aug 1211:31 UTC | Repaid early | $2.03 USDC | — | due Dec 25, 2026 | cbBTC | 0x59ef…404b | ||
| Aug 1211:30 UTC | Opened | $2 USDC | 4.43% | 135 daysdue Dec 25, 2026 | cbBTC | 0x59ef…404b | ||
| Aug 1208:04 UTC | Repaid | $0 USDC | — | due Jul 30, 2026 | cbBTC | 0xbde2…3949 | ||
| Aug 1205:51 UTC | Opened | $90 USDC | 3.76% | 16 daysdue Aug 28, 2026 | cbBTC | 0x9cd2…6f9b | ||
| Aug 1203:25 UTC | Opened | $1.26 USDC | 4.41% | 44 daysdue Sep 25, 2026 | cbBTC | 0xb356…5535 | ||
| Aug 1121:37 UTC | Repaid early | $10.17 USDC | — | due Sep 25, 2026 | cbBTC | 0x7239…59d7 | ||
| Aug 1121:01 UTC | Opened | $0.23 USDC | 6.06% | 7 daysdue Aug 19, 2026 | MORPHO | 0xf3a8…16ef | ||
| Aug 1120:58 UTC | Repaid early | $0.11 USDC | — | due Aug 19, 2026 | MORPHO | 0x96fd…2c34 | ||
| Aug 1120:57 UTC | Opened | $0.01 USDC | 3.38% | 15 daysdue Aug 27, 2026 | WETH+1 | 0xf3a8…16ef | ||
| Aug 1120:56 UTC | Opened | $0.05 USDC | 3.28% | 15 daysdue Aug 27, 2026 | WETH+1 | 0xf3a8…16ef | ||
| Aug 1120:55 UTC | Opened | $0.11 USDC | 6.08% | 7 daysdue Aug 19, 2026 | MORPHO | 0x96fd…2c34 | ||
| Aug 1120:49 UTC | Repaid early | $0.08 USDC | — | due Oct 22, 2026 | WETH+1 | 0xf3a8…16ef | ||
| Aug 1120:49 UTC | Repaid early | $0.41 USDC | — | due Oct 27, 2026 | MORPHO | 0xf3a8…16ef | ||
| Aug 1120:08 UTC | Opened | $2.02 USDC | 4.92% | 1 daysdue Aug 12, 2026 | cbBTC | 0xd2f0…761e | ||
| Aug 1119:41 UTC | Repaid early | $3.35 USDC | — | due Sep 25, 2026 | cbBTC | 0x2591…197f | ||
| Aug 1117:05 UTC | Repaid early | $3.41K WETH | — | due Aug 27, 2026 | 0x8e49…666e | |||
| Aug 1115:50 UTC | Opened | $0.1 USDC | 0.26% | 15 daysdue Aug 27, 2026 | cbBTC+1 | 0x2e3c…f4f7 | ||
| Aug 1113:32 UTC | Repaid early | $0.24 USDC | — | due Dec 25, 2026 | cbBTC | 0xbde2…3949 | ||
| Aug 1113:30 UTC | Opened | $0 USDC | 20.64% | 136 daysdue Dec 25, 2026 | cbBTC | 0x3006…db39 | ||
| Aug 1113:30 UTC | Opened | $0 USDC | 4.11% | 136 daysdue Dec 25, 2026 | cbBTC | 0x3006…db39 | ||
| Aug 1113:28 UTC | Opened | $2.34 USDC | 3.98% | 136 daysdue Dec 25, 2026 | cbBTC | 0x3006…db39 | ||
| Aug 1108:25 UTC | Opened | $8.2 USDC | 3.98% | 136 daysdue Dec 25, 2026 | cbBTC | 0x3006…db39 | ||
| Aug 1108:19 UTC | Repaid early | $8.55 USDC | — | due Sep 25, 2026 | cbBTC | 0x3006…db39 | ||
| Aug 1108:10 UTC | Opened | $950 USDC | 3.79% | 17 daysdue Aug 28, 2026 | cbBTC | 0xb1ef…51bc | ||
| Aug 1104:24 UTC | Opened | $100 USDC | 3.83% | 17 daysdue Aug 28, 2026 | cbBTC | 0x9cd2…6f9b | ||
| Aug 1104:07 UTC | Opened | $0.23 USDC | 3.52% | 136 daysdue Dec 25, 2026 | cbBTC | 0xbde2…3949 | ||
| Aug 1104:05 UTC | Opened | $0.23 USDC | 4.06% | 45 daysdue Sep 25, 2026 | cbBTC | 0x0080…5375 |
One row per loan. A rollover is one row, the new loan. Amounts in USD at today's prices: received for a new loan, owed at maturity for a close.Older →




