Midnight
Morpho's fixed-rate, fixed-term loans: lenders post offers in a book per market and maturity, and borrowers take them. As of 16:25 UTC.
- Open loans
- $127.26M
- New loans, 30 days$1.73M of it rolled over
- $106.3M
- Collateral1.74× the open loans
- $221.44M
Fixed-rate loans
Owed at maturity on Midnight, in USD at today's prices
ALL
$127.26Msince Jul 2026
| Time | Event | Amount | Rate | Term | Collateral | Protocol | Borrower | Transaction |
|---|---|---|---|---|---|---|---|---|
| Jul 2308:39 UTC | Opened | $20.61 USDC | 4.01% | 36 daysdue Aug 28, 2026 | cbBTC | 0x61b8…2c91 | ||
| Jul 2306:10 UTC | Opened | $0.05 USDC | 4.34% | 36 daysdue Aug 28, 2026 | cbBTC | 0x5e77…968a | ||
| Jul 2305:44 UTC | Opened | $0.03 WETH | 1.48% | 7 daysdue Jul 30, 2026 | 0x3757…00b6 | |||
| Jul 2305:31 UTC | Opened | $0.05 WETH | 1.48% | 35 daysdue Aug 27, 2026 | 0x3757…00b6 | |||
| Jul 2304:29 UTC | Opened | $1.2 USDC | 3.99% | 36 daysdue Aug 28, 2026 | cbBTC | 0x61b8…2c91 | ||
| Jul 2303:20 UTC | Opened | $10.04 USDC | 4.24% | 8 daysdue Jul 31, 2026 | cbBTC | 0x88f6…837b | ||
| Jul 2302:27 UTC | Opened | $1 USDC | 4.22% | 9 daysdue Jul 31, 2026 | cbBTC | 0xe386…9bd2 | ||
| Jul 2302:08 UTC | Opened | $1 USDC | 4.22% | 9 daysdue Jul 31, 2026 | cbBTC | 0xe386…9bd2 | ||
| Jul 2302:05 UTC | Opened | $0.01 USDC | 4.28% | 9 daysdue Jul 31, 2026 | cbBTC | 0x6c57…e301 | ||
| Jul 2302:03 UTC | Opened | $15 USDC | 4.21% | 9 daysdue Jul 31, 2026 | cbBTC | 0xe386…9bd2 | ||
| Jul 2302:01 UTC | Opened | $0.04 USDC | 4.27% | 9 daysdue Jul 31, 2026 | cbBTC | 0x6c57…e301 | ||
| Jul 2301:57 UTC | Opened | $20 USDC | 4.21% | 9 daysdue Jul 31, 2026 | cbBTC | 0xe386…9bd2 | ||
| Jul 2301:44 UTC | Opened | $1.06 USDC | 4.21% | 9 daysdue Jul 31, 2026 | cbBTC | 0x88f6…837b | ||
| Jul 2301:15 UTC | Opened | $1.06 USDC | 4.37% | 9 daysdue Jul 31, 2026 | cbBTC | 0x88f6…837b | ||
| Jul 2301:08 UTC | Opened | $1.07 USDC | 4.36% | 9 daysdue Jul 31, 2026 | cbBTC | 0x88f6…837b | ||
| Jul 2300:54 UTC | Opened | $1.07 USDC | 4.36% | 9 daysdue Jul 31, 2026 | cbBTC | 0x88f6…837b | ||
| Jul 2222:11 UTC | Opened | $199.3 USDC | 4.00% | 7 daysdue Jul 30, 2026 | WETH+1 | 0x5ff1…0d09 | ||
| Jul 2222:11 UTC | Opened | $1K USDC | 3.55% | 7 daysdue Jul 30, 2026 | WETH+1 | 0x5ff1…0d09 | ||
| Jul 2221:36 UTC | Opened | $0.06 USDC | 3.64% | 7 daysdue Jul 30, 2026 | WETH+1 | 0x3757…00b6 | ||
| Jul 2221:23 UTC | Opened | $79.9 USDC | 4.20% | 9 daysdue Jul 31, 2026 | cbBTC | 0x37a8…7e99 | ||
| Jul 2221:06 UTC | Opened | $5 USDC | 4.57% | 35 daysdue Aug 27, 2026 | cbBTC+1 | 0xbaa0…34d3 | ||
| Jul 2220:45 UTC | Opened | $1 USDC | 3.95% | 37 daysdue Aug 28, 2026 | cbBTC | 0x61b8…2c91 | ||
| Jul 2220:33 UTC | Opened | $713.02 WETH | 1.53% | 35 daysdue Aug 27, 2026 | 0xbad1…c77b | |||
| Jul 2220:27 UTC | Opened | $1.14K USDC | 3.66% | 7 daysdue Jul 30, 2026 | WETH+1 | 0x3757…00b6 | ||
| Jul 2220:25 UTC | Opened | $48.39 WETH | 1.49% | 119 daysdue Nov 19, 2026 | 0x3757…00b6 | |||
| Jul 2220:25 UTC | Opened | $47.89 WETH | 1.47% | 91 daysdue Oct 22, 2026 | 0x3757…00b6 | |||
| Jul 2220:24 UTC | Opened | $47.05 WETH | 1.48% | 63 daysdue Sep 24, 2026 | 0x3757…00b6 | |||
| Jul 2220:23 UTC | Opened | $47.05 WETH | 1.49% | 7 daysdue Jul 30, 2026 | 0x3757…00b6 | |||
| Jul 2219:59 UTC | Opened | $2.01 USDC | 3.85% | 9 daysdue Jul 31, 2026 | cbBTC | 0x7d6a…8d9b | ||
| Jul 2219:36 UTC | Opened | $1.25 USDC | 4.28% | 37 daysdue Aug 28, 2026 | cbBTC | 0xb98e…0c4b | ||
| Jul 2219:33 UTC | Opened | $2.51 USDC | 4.28% | 37 daysdue Aug 28, 2026 | cbBTC | 0xb98e…0c4b | ||
| Jul 2219:29 UTC | Opened | $10 USDC | 3.99% | 147 daysdue Dec 17, 2026 | cbBTC+1 | 0x3757…00b6 | ||
| Jul 2219:25 UTC | Opened | $1K USDC | 3.66% | 35 daysdue Aug 27, 2026 | WETH+1 | 0x3757…00b6 | ||
| Jul 2219:14 UTC | Opened | $1K USDC | 3.66% | 35 daysdue Aug 27, 2026 | WETH+1 | 0x3757…00b6 | ||
| Jul 2218:54 UTC | Opened | $870.34 USDC | 3.66% | 35 daysdue Aug 27, 2026 | WETH+1 | 0x3757…00b6 | ||
| Jul 2218:54 UTC | Opened | $134.31 USDC | 4.05% | 35 daysdue Aug 27, 2026 | WETH+1 | 0xef02…5573 | ||
| Jul 2218:47 UTC | Opened | $450 USDC | 4.04% | 35 daysdue Aug 27, 2026 | WETH+1 | 0xef02…5573 | ||
| Jul 2218:43 UTC | Opened | $2.04K USDC | 3.40% | 9 daysdue Jul 31, 2026 | cbBTC | 0x61b8…2c91 | ||
| Jul 2218:41 UTC | Opened | $47.83 USDC | 4.04% | 35 daysdue Aug 27, 2026 | WETH+1 | 0xef02…5573 | ||
| Jul 2216:37 UTC | Opened | $67.92 USDC | 4.03% | 35 daysdue Aug 27, 2026 | WETH+1 | 0xef02…5573 | ||
| Jul 2216:12 UTC | Opened | $149.99 USDC | 4.09% | 37 daysdue Aug 28, 2026 | cbBTC | 0x61b8…2c91 | ||
| Jul 2215:53 UTC | Opened | $100.8 USDC | 3.63% | 7 daysdue Jul 30, 2026 | WETH+1 | 0x3757…00b6 | ||
| Jul 2215:14 UTC | Opened | $15 USDC | 3.98% | 147 daysdue Dec 17, 2026 | cbBTC+1 | 0x3757…00b6 | ||
| Jul 2215:11 UTC | Opened | $15 USDC | 3.65% | 35 daysdue Aug 27, 2026 | cbBTC+1 | 0x3757…00b6 | ||
| Jul 2215:01 UTC | Opened | $7.33 USDC | 4.43% | 37 daysdue Aug 28, 2026 | cbBTC | 0x5e77…968a | ||
| Jul 2214:57 UTC | Opened | $0.1 USDC | 4.02% | 35 daysdue Aug 27, 2026 | WETH+1 | 0xef02…5573 | ||
| Jul 2214:55 UTC | Opened | $0.1 USDC | 4.03% | 35 daysdue Aug 27, 2026 | WETH+1 | 0xd4b5…f9b3 | ||
| Jul 2214:41 UTC | Opened | $0.79 USDC | 4.03% | 35 daysdue Aug 27, 2026 | WETH+1 | 0xc4ae…592e | ||
| Jul 2214:38 UTC | Opened | $0.04 USDC | 4.05% | 35 daysdue Aug 27, 2026 | WETH+1 | 0x7112…1397 | ||
| Jul 2214:37 UTC | Opened | $0.05 USDC | 4.53% | 9 daysdue Jul 31, 2026 | cbBTC | 0x7112…1397 |
One row per loan. A rollover is one row, the new loan. Amounts in USD at today's prices: received for a new loan, owed at maturity for a close.Older →



